Price index · checked 2026-10-04 · US dollars before tax
Price index
What everything costs, in units you can compare. Model tokens, searches, pages, browser-hours, per-call prices an agent can pay with x402, and the fees payment protocols take. Straight from each vendor's pricing page. We add nothing on top.
/api/v1/prices.json · Markdown · slim · click a column heading to sort
Model tokens per million tokens
Blended assumes three input tokens for every output token, which is about right for an agent that reads more than it writes. Cached input, batch discounts and long-context surcharges are on each tool page.
| Model | Provider | Grade | Input | Output | Blended | Context | Role | Supports |
|---|---|---|---|---|---|---|---|---|
claude-fable-5-1Claude Fable 5.1 · Anthropic · BB |
Anthropic | BB | $10 | $50 | $20 | 1M | flagship | tool callingstructured outputfilesvisionreasoningprompt caching |
gpt-6-astraGPT-6 Astra · OpenAI · A |
OpenAI | A | $10 | $50 | $20 | 1.05M | flagship | tool callingstructured outputfilesvisionreasoningprompt caching |
claude-opus-5-5Claude Opus 5.5 · Anthropic · BB |
Anthropic | BB | $4 | $20 | $8 | 1M | default | tool callingstructured outputfilesvisionreasoningprompt caching |
gemini-3.1-pro-previewGemini 3.1 Pro (preview) · Google · B · $4/$18 over 200K tokens |
B | $2 | $12 | $4.50 | 1.05M | flagship | tool callingstructured outputaudio infilesvisionvideo inreasoningprompt caching | |
claude-sonnet-5-5Claude Sonnet 5.5 · Anthropic · BB |
Anthropic | BB | $2 | $10 | $4 | 1M | mid | tool callingstructured outputfilesvisionreasoningprompt caching |
gpt-6-solGPT-6 Sol · OpenAI · A |
OpenAI | A | $2 | $10 | $4 | 1.05M | default | tool callingstructured outputfilesvisionreasoningprompt caching |
mistral-medium-3-5Mistral Medium 3.5 · Mistral AI · BB |
Mistral AI | BB | $1.50 | $7.50 | $3 | 256k | flagship | tool callingstructured outputfilesvisionreasoning |
claude-haiku-4-5-20251001Claude Haiku 4.5 · Anthropic · BB |
Anthropic | BB | $1 | $5 | $2 | 200k | fast | tool callingstructured outputfilesvisionreasoningprompt caching |
deepseek-v4-proDeepSeek V4 Pro · DeepSeek · D · peak price, off-peak half |
DeepSeek | D | $1.32 | $3.96 | $1.98 | 1M | flagship | tool callingstructured outputreasoningprompt caching |
qwen/qwen3.8-27bQwen 3.8 27B (preview) · Groq · BB · about 450 tokens a second |
Groq | BB | $0.80 | $4 | $1.60 | 131k | mid | tool callingstructured outputvisionvideo inreasoningprompt caching |
gemini-3.8-flashGemini 3.8 Flash · Google · B · $1.50/$7.50 from 2027-01-01 |
B | $0.75 | $3.75 | $1.50 | 1.05M | default | tool callingstructured outputaudio infilesvisionvideo inreasoningprompt caching | |
gemini-3.5-flash-liteGemini 3.5 Flash-Lite · Google · B |
B | $0.30 | $2.50 | $0.85 | 1.05M | fast | tool callingstructured outputaudio infilesvisionvideo inreasoningprompt caching | |
mistral-large-2512Mistral Large 3 · Mistral AI · BB |
Mistral AI | BB | $0.50 | $1.50 | $0.75 | 256k | mid | tool callingstructured outputfilesvisionprompt caching |
gemini-3.1-flash-liteGemini 3.1 Flash-Lite · Google · B · earliest shutdown 2027-05-07 |
B | $0.25 | $1.50 | $0.56 | 1.05M | fast | tool callingstructured outputaudio infilesvisionvideo inreasoningprompt caching | |
deepseek-flashDeepSeek V4.1 Flash · DeepSeek · D · peak price, off-peak half |
DeepSeek | D | $0.30 | $1.20 | $0.52 | 1M | fast | tool callingstructured outputvisionreasoningprompt caching |
mistral-small-2603Mistral Small 4 · Mistral AI · BB |
Mistral AI | BB | $0.15 | $0.60 | $0.26 | 256k | mid | tool callingstructured outputvisionreasoningprompt caching |
openai/gpt-oss-120bGPT-OSS 120B · Groq · BB · about 500 tokens a second |
Groq | BB | $0.15 | $0.60 | $0.26 | 131k | default | tool callingstructured outputreasoning |
gpt-6-lunaGPT-6 Luna · OpenAI · A |
OpenAI | A | $0.10 | $0.50 | $0.20 | 1.05M | fast | tool callingstructured outputfilesvisionreasoningprompt caching |
openai/gpt-oss-20bGPT-OSS 20B · Groq · BB · about 1,000 tokens a second |
Groq | BB | $0.075 | $0.30 | $0.13 | 131k | fast | tool callingstructured outputreasoningprompt caching |
ministral-3b-2512Ministral 3 3B · Mistral AI · BB |
Mistral AI | BB | $0.10 | $0.10 | $0.10 | 256k | fast | tool callingstructured outputvisionprompt caching |
Per 1,000 requests
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| Cloudflare R2 | A | Class B operations (read) | $0.0004 | $0.36 a million, first 10 million a month free |
| Amazon S3 | A | GET, SELECT requests | $0.0004 | |
| Tigris | E | Class B requests (GET, SELECT, other) | $0.0005 | First 100,000 a month free |
| WeatherAPI.com | B | Call on Starter, at the plan cap | $0.0023 | $7 over 3 million calls |
| Upstash Vector API + MCP | B | Pay as you go requests | $0.004 | $0.40 per 100,000 queries or updates |
| Cloudflare R2 | A | Class A operations (write, list) | $0.0045 | $4.50 a million, first 1 million a month free |
| Amazon S3 | A | PUT, COPY, POST, LIST requests | $0.005 | |
| Supermemory API + MCP | B | Search and profile queries | $0.005 | $5 per million queries |
| Tigris | E | Class A requests (PUT, COPY, POST, LIST) | $0.005 | First 10,000 a month free |
| WeatherAPI.com | B | Call on Business, at the plan cap | $0.0065 | $65 over 10 million calls |
| Swell | C | Extra API requests | $0.05 | $5 per 100K over the plan quota |
| Google Weather API (Maps Platform) | B | Weather Usage, 1 million to 5 million | $0.06 | $0.038 above 5 million |
| Pirate Weather | B | Call on the Supporter plan, at the cap | $0.10 | $2 over 20,000 calls |
| Visual Crossing Weather API | C | Metered, 15-day forecast calls | $0.10 | One record a forecast call, $0.0001 each |
| Scrape.do | E | Datacenter request on Hobby | $0.116 | 1 credit a request |
| AccuWeather Core Weather API + MCP | D | Overage on Standard | $0.12 | |
| Google Weather API (Maps Platform) | B | Weather Usage, 100,001 to 500,000 | $0.12 | |
| AccuWeather Core Weather API + MCP | D | Call on Starter, at the plan cap | $0.13 | $2 over 15,000 calls |
| Google Weather API (Maps Platform) | B | Weather Usage, first 100,000 | $0.15 | 10,000 free a month |
| Scrapfly | B | Datacenter request on Discovery | $0.15 | 1 credit a request, no rendering |
| ScrapingAnt | F | Plain request on Enthusiast | $0.19 | 1 credit each, no browser, datacenter proxy |
| Scrapingdog | E | Plain request on Lite | $0.20 | 1 credit each, dynamic=false |
| AccuWeather Core Weather API + MCP | D | Overage on Starter | $0.25 | |
| Mapbox APIs + MCP | BB | Vector tiles | $0.25 | After 200,000 free a month |
| ScrapingBee | C | Request without rendering on Hobby | $0.25 | render_js=false, 1 credit each |
| Serper | F | Ultimate pack | $0.30 | $3,750 for 12.5 million credits |
| Stadia Maps | B | Geocoding within Starter | $0.40 | 20 credits each, $20 for 1 million credits |
| ZenRows | BB | Standard request on Build B1 | $0.42 | 1 credit each, successful requests only |
| Olostep | B | Scrape on Standard | $0.495 | |
| Browserbase | BB | Fetch, Startup plan | $0.50 | |
| Spider | BB | Scrape via x402 | $0.50 | published estimate of 5 credits a scrape. Small pages cost far less |
| Google Maps Platform + Grounding Lite MCP | B | 2D Map Tiles | $0.60 | 100,000 free a month |
| Stadia Maps | B | Geocoding overage on Starter | $0.60 | 20 credits each at $0.03 per 1,000 credits |
| Mapbox APIs + MCP | BB | Temporary Geocoding | $0.75 | After 100,000 free a month, $0.45 above 1 million |
| Browserbase | BB | Fetch | $1 | |
| Mapbox APIs + MCP | BB | Static Images | $1 | After 50,000 free a month |
| OpenWeather One Call API | C | Agent lane, prepaid credit | $1 | 1 credit = $0.001 a successful call, 1,000 free credits a day, $10 minimum top-up |
| Parallel Search and Task APIs | BB | Search, turbo or fast | $1 | 10 results included |
| Scrapeless | C | Web Unlocker on Basic | $1 | $0.90 on Growth |
| Scrapeless | C | Google Search API on Basic | $1 | |
| Scrapingdog | E | JS-rendered request on Lite | $1 | 5 credits each, the default |
| Serper | F | Starter pack | $1 | $50 for 50,000 credits, valid 6 months |
| Scrape.do | E | Residential request on Hobby | $1.16 | 10 credits a request with super=true |
| ScrapingBee | C | Default request on Hobby | $1.27 | JavaScript rendering on by default, 5 credits each |
| Bright Data | C | Web Unlocker on Scale | $1.30 | $499 a month plan |
| Bright Data | C | Web Unlocker | $1.50 | successful requests only |
| Bright Data | C | SERP API | $1.50 | |
| OpenWeather One Call API | C | One Call by Call, above 1,000 a day | $1.50 | $0.0015 a call, first 1,000 a day free |
| Olostep | B | Scrape on Starter | $1.80 | 1 credit per basic scrape |
| ScrapingAnt | F | Default browser request on Enthusiast | $1.90 | 10 credits each, headless Chrome and datacenter proxy |
| Cohere Embed and Rerank | BB | Rerank 3.5 on Amazon Bedrock | $2 | Per 1,000 queries on Bedrock. Cohere's own per-search rate wasn't readable |
| Mapbox APIs + MCP | BB | Directions | $2 | After 100,000 free a month, $1.20 above 1 million |
| Mapbox APIs + MCP | BB | Matrix | $2 | Per 1,000 elements after 100,000 free |
| Pinecone API + MCP | BB | Reranking | $2 | |
| ScrapeGraphAI | B | Markdown scrape on Starter | $2 | 1 credit each, stealth adds 5 |
| LangSmith API + MCP | BB | Extended trace upgrade | $2.50 | 0.0025 LSU per trace, 180-day retention |
| OpenAI API | A | File search tool | $2.50 | |
| Google Maps Platform + Grounding Lite MCP | B | Autocomplete Requests | $2.83 | 10,000 free a month |
| Mapbox APIs + MCP | BB | Search Box sessions | $3 | Per 1,000 sessions after 500 free |
| Scrapfly | B | Residential request on Discovery | $3.75 | 25 credits a request |
| Brave Search API + MCP | B | Answers plan | $4 | plus $5 per million tokens |
| Browserbase | BB | Fetch with proxy | $4 | |
| Exa API + MCP | B | Search, instant | $4 | |
| SearchAPI.io | D | Developer plan, per 1,000 searches | $4 | 10,000 searches for $40 a month |
| Brave Search API + MCP | B | Search plan | $5 | |
| Exa API + MCP | B | Answer | $5 | |
| Google Maps Platform + Grounding Lite MCP | B | Geocoding | $5 | 10,000 free a month |
| Google Maps Platform + Grounding Lite MCP | B | Place Details Essentials | $5 | 10,000 free a month |
| Google Maps Platform + Grounding Lite MCP | B | Compute Routes Essentials | $5 | Pro $10, Enterprise $15 |
| LangSmith API + MCP | BB | Base traces | $5 | 0.005 LSU per trace at $1 an LSU, 14-day retention |
| Linkup | B | Search, standard depth, sources | $5 | $0.005 a call, $0.006 with sourcedAnswer or structured |
| Mapbox APIs + MCP | BB | Permanent Geocoding | $5 | No free allowance, $4 above 500,000 |
| Parallel Search and Task APIs | BB | Search, basic or advanced | $5 | advanced is the default mode |
| You.com APIs | BB | Web Search | $5 | up to 100 results a call |
| You.com APIs | BB | Answer | $5 | |
| Browserbase | BB | Search | $7 | |
| Exa API + MCP | B | Search, fast and auto | $7 | up to 10 results |
| Google Maps Platform + Grounding Lite MCP | B | Maps Grounding Lite | $7 | 10,000 free a month, $2.80 above 5 million |
| Tavily API + MCP | BB | Basic search on Project plan | $7.50 | 1 credit a search at $0.0075 a credit |
| Claude API | BB | Web search tool | $10 | |
| OpenAI API | A | Web search tool | $10 | |
| ScrapeGraphAI | B | Extract on Starter | $10 | 5 credits each |
| ZenRows | BB | Protected request on Build B1 | $10.56 | JavaScript rendering plus premium proxies, 25 credits each |
| Exa API + MCP | B | Search, deep | $12 | |
| Gemini Developer API | B | Search grounding over 5,000 a month | $14 | |
| Google Maps Platform + Grounding Lite MCP | B | Place Details Pro | $17 | 5,000 free a month |
| SerpApi | B | Starter plan, per 1,000 searches | $25 | 1,000 searches for $25 a month |
| Google Maps Platform + Grounding Lite MCP | B | Text Search Pro | $32 | 5,000 free a month |
| Linkup | B | Search, deep depth | $50 | |
| Parallel Search and Task APIs | BB | Responses, medium effort | $50 | |
| You.com APIs | BB | Research, standard effort | $50 |
Per 1,000 pages
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| Valyu | B | Open databases, per 1,000 results | $0.50 | |
| Exa API + MCP | B | Contents | $1 | per content type |
| Linkup | B | Fetch, standard without JS | $1 | |
| Parallel Search and Task APIs | BB | Extract | $1 | |
| Valyu | B | Contents extraction | $1 | failed URLs free |
| You.com APIs | BB | Contents | $1 | |
| LlamaParse API + MCP | C | Parse Fast | $1.25 | 1 credit a page |
| Valyu | B | Web search, per 1,000 results retrieved | $1.50 | priced per result, not per query |
| Mistral OCR API | C | OCR in Libraries | $3 | |
| LlamaParse API + MCP | C | Parse Cost-effective | $3.75 | 3 credits a page |
| Mistral OCR API | C | OCR 4.1 (mistral-ocr-4-1) | $4 | |
| Firecrawl MCP | BB | Extra credits on Hobby | $5 | one credit scrapes one page |
| Mistral OCR API | C | OCR 4.1 with Document AI annotations | $5 | |
| Extend API + MCP | B | Parse (Light) | $6.25 | 0.5 credits a page on pay as you go |
| Reducto API + MCP | B | Classify | $7.50 | first five pages by default |
| Reducto API + MCP | B | r-1 Parse | $10 | Standard list price from 2026-09-01 |
| LlamaParse API + MCP | C | Parse Agentic | $12.50 | 10 credits a page |
| Unstructured API + MCP | D | Transform pay as you go | $15 | after the first 10,000 free pages |
| Reducto API + MCP | B | Extract | $20 | parsing included |
| Reducto API + MCP | B | Split | $20 | parsing included |
| Extend API + MCP | B | Parse (Performance) | $25 | 2 credits a page on pay as you go; $20 on Scale |
| LlamaParse API + MCP | C | Extract Agentic with Agentic parse | $31.25 | 25 credits a page |
| Extend API + MCP | B | Classify (Performance) | $37.50 | 1 credit classify plus 2 for the automatic parse |
| Reducto API + MCP | B | Deep Extract | $40 | parsing included |
| Mindee API | C | Credits at the 6,000 option | $44 | about $0.044 a credit, 1 credit a page, 1.5 with confidence scores |
| Extend API + MCP | B | Split (Performance) | $50 | 2 credits split plus 2 for the automatic parse |
| LlamaParse API + MCP | C | Parse Agentic Plus | $56.25 | 45 credits a page |
| Reducto API + MCP | B | Edit | $60 | $15 per 1,000 fully prefilled pages |
| Extend API + MCP | B | Extract (Performance) | $62.50 | 3 credits extract plus 2 for the automatic parse; $50 on Scale |
| Google Cloud Translation | B | Document translation (NMT) | $80 | $0.08 a page |
| Nanonets API + MCP | E | Data extraction (complex AI block) | $300 | $0.30 a run at list price, one run a page |
Per image
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| Amazon Bedrock Guardrails | BB | Image content filter | $0.0008 | |
| Azure AI Content Safety (Prompt Shields) | C | S0 image analysis, East US | $0.0008 | $0.75 per 1,000 images |
| Replicate image models | D | FLUX.1 schnell | $0.003 | $3 per 1,000 output images |
| fal image models | B | FLUX.1 schnell | $0.003 | 1024x1024 (1 MP), billed per megapixel |
| OpenAI Image API | BB | gpt-image-2 low | $0.006 | low quality, 1024x1024 |
| Recraft API | D | Recraft V4.1 Flash | $0.007 | raster only, no styles |
| OpenAI Image API | BB | gpt-image-1-mini | $0.011 | medium quality, 1024x1024. Removal on 2026-12-01 |
| Black Forest Labs FLUX API | B | FLUX.2 [klein] 4B | $0.014 | from, first megapixel |
| Google Imagen | F | Imagen 4 Fast | $0.02 | retired, last listed price |
| Replicate image models | D | FLUX.1 dev | $0.025 | |
| Stability AI Image API | E | SD 3.5 Flash | $0.025 | 2.5 credits |
| fal image models | B | FLUX.1 dev | $0.025 | 1024x1024 (1 MP), billed per megapixel |
| Black Forest Labs FLUX API | B | FLUX.2 [pro] | $0.03 | from, text-to-image, first megapixel |
| Ideogram API | D | Ideogram 4.0 Turbo | $0.03 | |
| Stability AI Image API | E | Stable Image Core | $0.03 | 3 credits, default settings |
| fal image models | B | FLUX.2 pro | $0.03 | 1024x1024. $0.015 per extra megapixel |
| Ideogram API | D | P-Image-Ideogram Very High | $0.033 | 1K resolution |
| OpenAI Image API | BB | gpt-image-1.5 | $0.034 | medium quality, 1024x1024. Removal on 2026-12-01 |
| Recraft API | D | Recraft V4.1 | $0.035 | default model, 1024x1024 raster |
| Black Forest Labs FLUX API | B | FLUX.1 Kontext [pro] | $0.04 | |
| Black Forest Labs FLUX API | B | FLUX1.1 [pro] | $0.04 | |
| Google Imagen | F | Imagen 4 | $0.04 | retired, last listed price |
| Recraft API | D | Recraft V3 | $0.04 | |
| Replicate image models | D | FLUX 1.1 pro | $0.04 | |
| Replicate image models | D | Imagen 4 | $0.04 | |
| fal image models | B | Seedream 4.5 | $0.04 | |
| fal image models | B | Recraft V3 | $0.04 | $0.08 with a vector style |
| OpenAI Image API | BB | gpt-image-2 | $0.053 | medium quality, 1024x1024, output tokens only |
| Google Imagen | F | Imagen 4 Ultra | $0.06 | retired, last listed price |
| Ideogram API | D | Ideogram 4.0 Default | $0.06 | default rendering speed |
| Stability AI Image API | E | SD 3.5 Large | $0.065 | 6.5 credits |
| Replicate image models | D | Nano Banana 2 | $0.067 | lowest resolution tier, higher tiers $0.101 and $0.151 |
| Black Forest Labs FLUX API | B | FLUX.2 [max] | $0.07 | from, first megapixel |
| Recraft API | D | Recraft V4.1 Vector | $0.08 | SVG output |
| Stability AI Image API | E | Stable Image Ultra | $0.08 | 8 credits |
| fal image models | B | Nano Banana 2 | $0.08 | 1K output. 1.5x at 2K, 2x at 4K |
| Replicate image models | D | Ideogram v3 Quality | $0.09 | |
| Ideogram API | D | Ideogram 4.0 Quality | $0.10 | |
| Replicate image models | D | Nano Banana Pro | $0.15 | $0.30 at 4K |
| fal image models | B | Nano Banana Pro | $0.15 | standard resolution. 2x at 4K |
| Recraft API | D | Recraft V4.1 Pro | $0.21 | 4 MP raster |
| OpenAI Image API | BB | gpt-image-2 high | $0.211 | high quality, 1024x1024 |
Per second of video
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| Luma AI API | D | Ray 3.2 540p | $0.03 | $0.15 per 5 second clip |
| Vidu API | E | Vidu Q3 Turbo 540p | $0.035 | 7 credits, off-peak $0.02 |
| Pika API | D | Pika 2.5 720p | $0.04 | |
| PixVerse API | E | V6 720p, no audio | $0.04 | 9 credits a second. Derived from the docs' $1 = five 5 second V6 720p clips |
| Kling AI API | F | Kling 2.6 std, no audio | $0.042 | $0.21 per 5 second clip |
| Vidu API | E | Vidu Q3 Pro 540p | $0.045 | 9 credits |
| Alibaba Wan (Model Studio) | B | wan3.0-video 480P | $0.05 | list price, Singapore, currently 30% off |
| Google Veo | C | Veo 3.1 Lite 720p | $0.05 | with audio |
| MiniMax Video API | C | MiniMax-H3-Max 480P | $0.05 | |
| MiniMax Video API | C | H3 regeneration 768P to 2K | $0.05 | |
| Runway API | C | Gen-4 Turbo | $0.05 | 5 credits a second |
| Vidu API | E | Vidu Q3 Turbo 720p | $0.055 | 11 credits, off-peak $0.03 |
| Luma AI API | D | Ray 3.2 720p | $0.06 | $0.30 per 5 second clip. 10 seconds is $0.90 |
| Vidu API | E | Vidu Q3 Turbo 1080p | $0.065 | 13 credits, off-peak $0.035 |
| Google Veo | C | Veo 3.1 Lite 1080p | $0.08 | with audio |
| MiniMax Video API | C | MiniMax-H3 768P | $0.08 | with audio |
| MiniMax Video API | C | MiniMax-H3-Max 768P | $0.08 | |
| Kling AI API | F | Kling 3.0 std, no audio | $0.084 | |
| Pika API | D | Pika 2.5 1080p | $0.09 | 5 second clip. Image-to-video at 1080p lists $0.06 for other durations |
| Alibaba Wan (Model Studio) | B | wan3.0-video 720P | $0.10 | list price, Singapore, currently 30% off |
| Alibaba Wan (Model Studio) | B | wan2.7-t2v 720P | $0.10 | Singapore |
| Google Veo | C | Veo 3.1 Fast 720p | $0.10 | with audio |
| Vidu API | E | Vidu Q3 Pro 720p | $0.10 | 20 credits, off-peak $0.05 |
| Google Veo | C | Veo 3.1 Fast 1080p | $0.12 | with audio |
| Runway API | C | Gen-4.5 | $0.12 | 12 credits a second, 720p |
| Vidu API | E | Vidu Q3 Pro 1080p | $0.12 | 24 credits, off-peak $0.06 |
| Kling AI API | F | Kling 3.0 std, with audio | $0.126 | |
| MiniMax Video API | C | MiniMax-H3 2K | $0.13 | with audio |
| Pika API | D | MiniMax H3 2K text-to-video | $0.13 | resold model, member price |
| Kling AI API | F | Kling 2.6 pro, with audio | $0.14 | $0.70 per 5 second clip |
| Alibaba Wan (Model Studio) | B | wan2.7-t2v 1080P | $0.15 | Singapore |
| Runway API | C | Veo 3.1 Fast with audio | $0.15 | 10 credits a second without audio |
| Kling AI API | F | Kling 3.0 pro, with audio | $0.168 | $0.112 without audio |
| Kling AI API | F | Kling 3.0 Omni pro, video input | $0.168 | |
| Alibaba Wan (Model Studio) | B | wan3.0-video 1080P | $0.20 | list price, Singapore, currently 30% off |
| Runway API | C | WAN 3.0 1080p | $0.20 | 0.05 at 480p, 0.10 at 720p |
| Luma AI API | D | Ray 3.2 video edit 720p | $0.216 | $1.08 per 5 seconds |
| Luma AI API | D | Ray 3.2 1080p | $0.24 | $1.20 per 5 second clip. 10 seconds is $3.60 |
| Alibaba Wan (Model Studio) | B | wan3.0-video-prime 1080P | $0.28 | Singapore, $0.068 at 480P, $0.14 at 720P |
| Runway API | C | Aleph 2.0 | $0.28 | video-to-video editing, 56 credit minimum |
| Google Veo | C | Veo 3.1 Fast 4K | $0.30 | with audio |
| Luma AI API | D | Ray 3.2 reframe 1080p | $0.36 | |
| Google Veo | C | Veo 3.1 720p or 1080p | $0.40 | with audio |
| Runway API | C | Veo 3.1 with audio | $0.40 | 20 credits a second without audio |
| Runway API | C | Seedance 2.0 1080p | $0.40 | |
| Kling AI API | F | Kling 3.0 4K | $0.42 | |
| Luma AI API | D | Ray 3.2 1080p HDR | $0.48 | $2.40 per 5 second clip |
| Google Veo | C | Veo 3.1 4K | $0.60 | with audio |
Per minute of audio
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| ElevenLabs Scribe Speech to Text API | B | Keyterm prompting add-on | $0.0008 | published as $0.05 an hour |
| ElevenLabs Scribe Speech to Text API | B | Entity detection add-on | $0.0012 | published as $0.07 an hour |
| Azure AI Speech speech-to-text | BB | MAI-Transcribe-2 (preview) | $0.0017 | $0.10 an hour, promotional until 2026-12-31 |
| Soniox Speech-to-Text | C | stt-async-v5 | $0.0017 | Soniox's estimate of $0.10 an hour, token-billed |
| AssemblyAI Speech-to-Text (Universal) | B | Streaming diarisation add-on | $0.002 | published as $0.12 an hour |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Streaming diarisation add-on | $0.002 | |
| Soniox Speech-to-Text | C | stt-rt-v5 streaming | $0.002 | Soniox's estimate of $0.12 an hour, token-billed |
| Speechmatics Speech-to-Text | B | Batch Melia 1 | $0.0022 | published as $0.13 an hour |
| Amazon Transcribe | BB | PII redaction add-on | $0.0024 | first 250,000 minutes |
| AssemblyAI Speech-to-Text (Universal) | B | Universal-2 pre-recorded | $0.0025 | published as $0.15 an hour |
| AssemblyAI Speech-to-Text (Universal) | B | Universal-Streaming | $0.0025 | published as $0.15 an hour, billed on session time |
| Speechmatics Speech-to-Text | B | Linden 1 Agent STT | $0.0027 | published as $0.16 an hour, reduced from $0.21 |
| Azure AI Speech speech-to-text | BB | Batch standard | $0.003 | $0.18 an hour |
| Google Cloud Speech-to-Text | BB | V2 dynamic batch | $0.003 | lower-priority batch |
| Gladia Speech-to-Text API + MCP | B | Growth async | $0.0033 | from $0.20 an hour with an upfront commitment |
| Rev AI Speech-to-Text API | C | Reverb English | $0.0033 | published as $0.20 an hour |
| AssemblyAI Speech-to-Text (Universal) | B | Universal-3.5 Pro pre-recorded | $0.0035 | published as $0.21 an hour |
| ElevenLabs Scribe Speech to Text API | B | Scribe v2 batch | $0.0037 | published as $0.22 an hour, also Scribe v2 Medical |
| Google Cloud Speech-to-Text | BB | V2 standard recognition over 2M minutes | $0.004 | |
| Speechmatics Speech-to-Text | B | Batch Standard | $0.004 | published as $0.24 an hour |
| Speechmatics Speech-to-Text | B | Realtime Standard | $0.004 | published as $0.24 an hour |
| Gladia Speech-to-Text API + MCP | B | Growth real-time | $0.0042 | from $0.25 an hour with an upfront commitment |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Nova-3 pre-recorded | $0.0043 | pay as you go, diarisation included |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Nova-3 streaming | $0.0048 | promotional, regular $0.0077 |
| Azure AI Speech speech-to-text | BB | Real-time add-on (diarisation or language ID) | $0.005 | $0.30 an hour per feature |
| Rev AI Speech-to-Text API | C | Reverb foreign language | $0.005 | published as $0.30 an hour, async |
| Rev AI Speech-to-Text API | C | Whisper Large | $0.005 | English |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Nova-3 Multilingual pre-recorded | $0.0052 | |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Nova-3 Multilingual streaming | $0.0058 | promotional, regular $0.0092 |
| Amazon Transcribe | BB | Batch | $0.006 | US East, per second |
| Amazon Transcribe | BB | Custom language model add-on | $0.006 | first 250,000 minutes |
| Azure AI Speech speech-to-text | BB | Fast transcription | $0.006 | $0.36 an hour |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Flux English streaming | $0.0065 | promotional, regular $0.0077 |
| ElevenLabs Scribe Speech to Text API | B | Scribe v2 Realtime | $0.0065 | published as $0.39 an hour |
| Speechmatics Speech-to-Text | B | Batch Enhanced | $0.0067 | published as $0.40 an hour |
| Speechmatics Speech-to-Text | B | Realtime Enhanced | $0.0072 | published as $0.43 an hour |
| AssemblyAI Speech-to-Text (Universal) | B | Universal-3.6 Pro Realtime | $0.0075 | published as $0.45 an hour, billed on session time |
| AssemblyAI Speech-to-Text (Universal) | B | Sync API | $0.0075 | published as $0.45 an hour, clips up to 2 minutes |
| Deepgram Speech-to-Text (Nova-3, Flux) | BB | Flux Multilingual streaming | $0.0078 | |
| Amazon Transcribe | BB | Streaming | $0.01 | US East, per second |
| Gladia Speech-to-Text API + MCP | B | Starter async | $0.0102 | published as $0.61 an hour, add-ons included |
| Speechmatics Speech-to-Text | B | Translation add-on | $0.0108 | published as $0.65 an hour |
| Soniox Text-to-Speech | B | tts-rt-v2 | $0.0117 | per minute of generated speech, Soniox's estimate of $0.70 an hour, token-billed |
| Soniox Voice Cloning | C | Speech from a cloned voice | $0.0117 | same TTS token rates as built-in voices, Soniox's estimate of $0.70 an hour |
| fal music models | B | ACE-Step | $0.012 | $0.0002 a second |
| Gladia Speech-to-Text API + MCP | B | Starter real-time | $0.0125 | published as $0.75 an hour, add-ons included |
| Google Cloud Speech-to-Text | BB | V2 standard recognition (Chirp 3) | $0.016 | first 500,000 minutes a month, streaming or sync or batch |
| Azure AI Speech speech-to-text | BB | Real-time standard | $0.0167 | $1 an hour, East US |
| Azure AI Speech speech-to-text | BB | Custom real-time | $0.02 | $1.20 an hour, plus endpoint hosting |
| fal music models | B | CassetteAI music | $0.02 | |
| Google Cloud Speech-to-Text | BB | V1 without data logging | $0.024 | after 60 free minutes |
| Resemble AI Text-to-Speech API | D | Resemble Ultra TTS on Team or Business | $0.03 | $0.0005 a second |
| Resemble AI Text-to-Speech API | D | Resemble Ultra TTS on Flex | $0.0402 | $0.00067 a second, no subscription |
| Google Cloud Speech-to-Text | BB | Medical models | $0.078 | |
| MusicGen on Replicate | C | Lyria 2 (google/lyria-2) | $0.12 | $2 per 1,000 seconds |
| fal music models | B | MiniMax Music 3 | $0.12 | $0.002 a second |
| ElevenLabs Music API | B | Music generation | $0.15 | all plans, from plan credits |
| fal music models | B | Lyria 2 | $0.20 | $0.10 per 30 seconds |
| MusicGen on Replicate | C | ElevenLabs Music (elevenlabs/music) | $0.498 | $8.30 per 1,000 seconds |
| fal music models | B | ElevenLabs Music v2.5 | $0.60 | rounded up to whole minutes |
| Rev AI Speech-to-Text API | C | Human transcription | $1.99 | English, rush +$1.25 and verbatim +$0.50 a minute |
Per message
| Listing | Grade | Item | Price | Note |
|---|---|---|---|---|
| SuprSend | BB | Essentials overage | $0.002 | |
| ElevenLabs Agents API + MCP | BB | Text message | $0.003 | |
| Twilio API + MCP | A | WhatsApp utility or authentication template, US (Meta fee) | $0.0034 | passed through by Twilio |
