Benchmark · Arenas: people's votes
LMArena Text Arena
Which of two anonymous models' answers people prefer, over the prompts they type into the arena, fitted as a Bradley-Terry rating. Rows give the raw rating and the style-controlled one, which discounts length and formatting.
- Score
- arena rating (Bradley-Terry), higher is better
- Run by
- LMArena
- Status
- Current, newest result 19 November 2026
- Updated
- daily
- Data
- the published file, CC-BY-4.0, read 20 November 2026
Results: text style control
64 models we list, each at its best setting, best first.
| # | Model | Score | Range | Who ran it | Setting | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon B | 1527 | 1517 to 1537 | Independent | effort high, style control on | 2026-11-19 | source |
| 2 | Gemini 4 Argon B | 1520 | 1515 to 1525 | Independent | effort high, style control on | 2026-11-19 | source |
| 3 | Gemini 4 Neon B | 1513 | 1504 to 1521 | Independent | effort high, style control on | 2026-11-19 | source |
| 4 | Muse Wonder D | 1511 | 1506 to 1517 | Independent | effort max, style control on | 2026-11-19 | source |
| 5 | Claude Opus 5.5 A | 1506 | 1500 to 1512 | Independent | effort high, style control on | 2026-11-19 | source |
| 6 | Claude Fable 5.2 A | 1503 | 1494 to 1512 | Independent | effort max, style control on | 2026-11-19 | source |
| 7 | Claude Fable 5.1 A | 1503 | 1497 to 1508 | Independent | effort max, style control on | 2026-11-19 | source |
| 8 | Muse Spark 1.3 D | 1498 | 1494 to 1503 | Independent | effort max, style control on | 2026-11-19 | source |
| 9 | Gemini 3.8 Flash AA | 1497 | 1493 to 1501 | Independent | effort high, style control on | 2026-11-19 | source |
| 10 | Gemini 4 Hydrogen B | 1490 | 1481 to 1499 | Independent | effort high, style control on | 2026-11-19 | source |
| 11 | Kimi K3 B | 1488 | 1484 to 1492 | Independent | effort max, style control on | 2026-11-19 | source |
| 12 | Gemini 3.1 Pro (preview) AA | 1487 | 1484 to 1490 | Independent | style control on | 2026-11-19 | source |
| 13 | GPT-6.1 Sol AA | 1483 | 1477 to 1488 | Independent | effort max, style control on | 2026-11-19 | source |
| 14 | Kimi K3.1 Pro D | 1482 | 1474 to 1490 | Independent | effort max, style control on | 2026-11-19 | source |
| 15 | GLM-5.3 B | 1482 | 1477 to 1486 | Independent | effort max, style control on | 2026-11-19 | source |
| 16 | GLM-5.3-Flash B | 1475 | 1471 to 1480 | Independent | style control on | 2026-11-19 | source |
| 16 | GPT-6 Astra A | 1475 | 1470 to 1481 | Independent | effort max, style control on | 2026-11-19 | source |
| 18 | DeepSeek V4.1 Flash C | 1475 | 1468 to 1481 | Independent | effort max, style control on | 2026-11-19 | source |
| 19 | GPT-6.1 Terra AA | 1474 | 1466 to 1482 | Independent | effort max, style control on | 2026-11-19 | source |
| 20 | Claude Sonnet 5.5 A | 1473 | 1468 to 1479 | Independent | effort xhigh, style control on | 2026-11-19 | source |
| 21 | GPT-6.2 Astra AA | 1468 | 1456 to 1481 | Independent | effort max, style control on | 2026-11-19 | source |
| 22 | GPT-6.2 Sol AA | 1465 | 1453 to 1477 | Independent | effort max, style control on | 2026-11-19 | source |
| 23 | DeepSeek V4 Pro D | 1464 | 1457 to 1470 | Independent | effort high, snapshot 20260813, style control on | 2026-11-19 | source |
| 24 | GPT-6 Sol A | 1458 | 1453 to 1463 | Independent | effort max, style control on | 2026-11-19 | source |
| 25 | Gemini 3.5 Flash-Lite AA | 1455 | 1451 to 1460 | Independent | style control on | 2026-11-19 | source |
| 26 | Hy3 B | 1454 | 1449 to 1460 | Independent | style control on | 2026-11-19 | source |
| 27 | Gemma 4 31B C | 1452 | 1444 to 1459 | Independent | style control on | 2026-11-19 | source |
| 28 | Step 5 Preview E | 1449 | 1442 to 1455 | Independent | style control on | 2026-11-19 | source |
| 29 | Grok 4.7 BB | 1443 | 1438 to 1448 | Independent | effort xhigh, style control on | 2026-11-19 | source |
| 30 | GPT-6 Luna A | 1443 | 1439 to 1447 | Independent | effort max, style control on | 2026-11-19 | source |
| 31 | Inkling B | 1442 | 1438 to 1446 | Independent | style control on | 2026-11-19 | source |
| 32 | Grok 4.3 BB | 1442 | 1438 to 1445 | Independent | style control on | 2026-11-19 | source |
| 32 | Qwen3.5-397B-A17B B | 1442 | 1438 to 1444 | Independent | style control on | 2026-11-19 | source |
| 34 | Gemma 4 26B A4B IT BB | 1438 | 1430 to 1445 | Independent | style control on | 2026-11-19 | source |
| 35 | Qwen3.8-27B B | 1435 | 1430 to 1439 | Independent | style control on | 2026-11-19 | source |
| 36 | MiniMax M3 C | 1434 | 1431 to 1438 | Independent | style control on | 2026-11-19 | source |
| 37 | Nemotron 3 Ultra 550B A55B B | 1427 | 1420 to 1434 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| 38 | Mistral Medium 3.5 B | 1426 | 1420 to 1433 | Independent | style control on | 2026-11-19 | source |
| 39 | DeepSeek-V3.2 C | 1425 | 1421 to 1428 | Independent | style control on | 2026-11-19 | source |
| 40 | Mistral Large 4 C | 1423 | 1415 to 1430 | Independent | style control on | 2026-11-19 | source |
| 41 | Claude Haiku 5.5 A | 1421 | 1415 to 1426 | Independent | effort high, style control on | 2026-11-19 | source |
| 42 | DeepSeek V3.1 B | 1417 | 1411 to 1423 | Independent | style control on | 2026-11-19 | source |
| 43 | Qwen3.5-122B-A10B B | 1416 | 1412 to 1421 | Independent | style control on | 2026-11-19 | source |
| 44 | Nemotron 3.5 Super VL C | 1416 | 1406 to 1425 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| 45 | Mistral Large 3 B | 1415 | 1412 to 1418 | Independent | style control on | 2026-11-19 | source |
| 46 | MiniMax-M2.7 C | 1415 | 1411 to 1418 | Independent | style control on | 2026-11-19 | source |
| 47 | Inkling 2 Small C | 1412 | 1400 to 1424 | Independent | style control on | 2026-11-19 | source |
| 48 | Inkling-Small B | 1406 | 1401 to 1410 | Independent | style control on | 2026-11-19 | source |
| 49 | Step 3.5 Flash E | 1393 | 1389 to 1396 | Independent | style control on | 2026-11-19 | source |
| 50 | MiniMax-M2.5 C | 1391 | 1387 to 1395 | Independent | style control on | 2026-11-19 | source |
| 51 | Qwen3-30B-A3B-Instruct-2507 C | 1382 | 1377 to 1387 | Independent | snapshot 2507, style control on | 2026-11-19 | source |
| 52 | GLM-4.5-Air C | 1373 | 1369 to 1377 | Independent | style control on | 2026-11-19 | source |
| 53 | GLM-4.7-Flash B | 1365 | 1359 to 1370 | Independent | style control on | 2026-11-19 | source |
| 54 | Nemotron 3 Super 120B A12B B | 1360 | 1353 to 1367 | Independent | style control on | 2026-11-19 | source |
| 55 | gpt-oss-120b BB | 1352 | 1347 to 1356 | Independent | style control on | 2026-11-19 | source |
| 55 | Nemotron 3.5 Lightning 30B A3B B | 1352 | 1346 to 1357 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| 57 | Granite 4.2 30B C | 1340 | 1329 to 1350 | Independent | style control on | 2026-11-19 | source |
| 58 | Amazon Nova 2 Lite A | 1335 | 1329 to 1341 | Independent | style control on | 2026-11-19 | source |
| 59 | gpt-oss-20b B | 1318 | 1311 to 1324 | Independent | style control on | 2026-11-19 | source |
| 60 | Nemotron 3 Nano 30B A3B B | 1314 | 1308 to 1319 | Independent | precision BF16, style control on | 2026-11-19 | source |
| 61 | Granite 4.2 8B C | 1290 | 1278 to 1301 | Independent | style control on | 2026-11-19 | source |
| 62 | Granite 4.2 3B C | 1289 | 1278 to 1301 | Independent | style control on | 2026-11-19 | source |
| 63 | Command R+ 08-2024 B | 1276 | 1270 to 1283 | Independent | snapshot 08-2024, style control on | 2026-11-19 | source |
| 64 | Command R B | 1251 | 1244 to 1257 | Independent | snapshot 08-2024, style control on | 2026-11-19 | source |
Every setting, 67 rows
| Model | As the leaderboard names it | Score | Who ran it | Setting | Date | |
|---|---|---|---|---|---|---|
| Gemini 4 Carbon | Gemini 4 Carbon (High) | 1527 | Independent | effort high, style control on | 2026-11-19 | source |
| Gemini 4 Argon | Gemini 4 Argon (High) | 1520 | Independent | effort high, style control on | 2026-11-19 | source |
| Gemini 4 Neon | Gemini 4 Neon (High) | 1513 | Independent | effort high, style control on | 2026-11-19 | source |
| Muse Wonder | Muse Wonder (Max) | 1511 | Independent | effort max, style control on | 2026-11-19 | source |
| Claude Opus 5.5 | Claude Opus 5.5 (High) | 1506 | Independent | effort high, style control on | 2026-11-19 | source |
| Claude Fable 5.2 | Claude Fable 5.2 (Max) | 1503 | Independent | effort max, style control on | 2026-11-19 | source |
| Claude Fable 5.1 | Claude Fable 5.1 (Max) | 1503 | Independent | effort max, style control on | 2026-11-19 | source |
| Muse Spark 1.3 | Muse Spark 1.3 (Max) | 1498 | Independent | effort max, style control on | 2026-11-19 | source |
| Gemini 3.8 Flash | Gemini 3.8 Flash (High) | 1497 | Independent | effort high, style control on | 2026-11-19 | source |
| Gemini 4 Hydrogen | Gemini 4 Hydrogen (High) | 1490 | Independent | effort high, style control on | 2026-11-19 | source |
| Kimi K3 | Kimi K3 (Max) | 1488 | Independent | effort max, style control on | 2026-11-19 | source |
| Gemini 3.1 Pro (preview) | Gemini 3.1 Pro Preview | 1487 | Independent | style control on | 2026-11-19 | source |
| GPT-6.1 Sol | GPT-6.1 Sol (Max) | 1483 | Independent | effort max, style control on | 2026-11-19 | source |
| Kimi K3.1 Pro | Kimi K3.1 Pro (Max) | 1482 | Independent | effort max, style control on | 2026-11-19 | source |
| GLM-5.3 | GLM-5.3 (Max) | 1482 | Independent | effort max, style control on | 2026-11-19 | source |
| GLM-5.3-Flash | GLM-5.3-Flash | 1475 | Independent | style control on | 2026-11-19 | source |
| GPT-6 Astra | GPT-6 Astra (Max) | 1475 | Independent | effort max, style control on | 2026-11-19 | source |
| DeepSeek V4.1 Flash | DeepSeek-V4.1-Flash-20260910 (Max) | 1475 | Independent | effort max, style control on | 2026-11-19 | source |
| GPT-6.1 Terra | GPT-6.1 Terra (Max) | 1474 | Independent | effort max, style control on | 2026-11-19 | source |
| Claude Sonnet 5.5 | Claude Sonnet 5.5 (xHigh) | 1473 | Independent | effort xhigh, style control on | 2026-11-19 | source |
| GPT-6.2 Astra | GPT-6.2 Astra (Max) | 1468 | Independent | effort max, style control on | 2026-11-19 | source |
| GPT-6.2 Sol | GPT-6.2 Sol (Max) | 1465 | Independent | effort max, style control on | 2026-11-19 | source |
| DeepSeek V4 Pro | DeepSeek-V4-Pro (High, 20260813) | 1464 | Independent | effort high, snapshot 20260813, style control on | 2026-11-19 | source |
| GPT-6 Sol | GPT-6 Sol (Max) | 1458 | Independent | effort max, style control on | 2026-11-19 | source |
| DeepSeek V4 Pro | DeepSeek-V4-Pro | 1458 | Independent | style control on | 2026-11-19 | source |
| Gemini 3.5 Flash-Lite | Gemini 3.5 Flash-Lite | 1455 | Independent | style control on | 2026-11-19 | source |
| Hy3 | Hy3 | 1454 | Independent | style control on | 2026-11-19 | source |
| Gemma 4 31B | Gemma 4 31B | 1452 | Independent | style control on | 2026-11-19 | source |
| Step 5 Preview | Step 5 Preview | 1449 | Independent | style control on | 2026-11-19 | source |
| Grok 4.7 | Grok 4.7 (xHigh) | 1443 | Independent | effort xhigh, style control on | 2026-11-19 | source |
| GPT-6 Luna | GPT-6 Luna (Max) | 1443 | Independent | effort max, style control on | 2026-11-19 | source |
| Inkling | Inkling | 1442 | Independent | style control on | 2026-11-19 | source |
| Grok 4.3 | Grok 4.3 | 1442 | Independent | style control on | 2026-11-19 | source |
| Qwen3.5-397B-A17B | Qwen3.5-397B-A17B | 1442 | Independent | style control on | 2026-11-19 | source |
| Gemma 4 26B A4B IT | Gemma 4 26B A4B | 1438 | Independent | style control on | 2026-11-19 | source |
| Qwen3.8-27B | Qwen3.8-27B | 1435 | Independent | style control on | 2026-11-19 | source |
| MiniMax M3 | MiniMax-M3 | 1434 | Independent | style control on | 2026-11-19 | source |
| Nemotron 3 Ultra 550B A55B | NVIDIA-Nemotron-3-Ultra-550B-A55B (NVFP4) | 1427 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| Mistral Medium 3.5 | Mistral Medium 3.5 | 1426 | Independent | style control on | 2026-11-19 | source |
| DeepSeek-V3.2 | DeepSeek-V3.2 | 1425 | Independent | style control on | 2026-11-19 | source |
| Mistral Large 4 | Mistral Large 4 | 1423 | Independent | style control on | 2026-11-19 | source |
| DeepSeek-V3.2 | DeepSeek-V3.2 (Thinking) | 1423 | Independent | style control on, thinking on | 2026-11-19 | source |
| Claude Haiku 5.5 | Claude Haiku 5.5 (High) | 1421 | Independent | effort high, style control on | 2026-11-19 | source |
| DeepSeek V3.1 | DeepSeek-V3.1 | 1417 | Independent | style control on | 2026-11-19 | source |
| Qwen3.5-122B-A10B | Qwen3.5-122B-A10B | 1416 | Independent | style control on | 2026-11-19 | source |
| DeepSeek V3.1 | DeepSeek-V3.1 (Thinking) | 1416 | Independent | style control on, thinking on | 2026-11-19 | source |
| Nemotron 3.5 Super VL | NVIDIA-Nemotron-3.5-Super-VL-120B-A12B (NVFP4) | 1416 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| Mistral Large 3 | Mistral Large 3 | 1415 | Independent | style control on | 2026-11-19 | source |
| MiniMax-M2.7 | MiniMax-M2.7 | 1415 | Independent | style control on | 2026-11-19 | source |
| Inkling 2 Small | Inkling 2 Small | 1412 | Independent | style control on | 2026-11-19 | source |
| Inkling-Small | Inkling-Small | 1406 | Independent | style control on | 2026-11-19 | source |
| Step 3.5 Flash | Step-3.5-Flash | 1393 | Independent | style control on | 2026-11-19 | source |
| MiniMax-M2.5 | MiniMax-M2.5 | 1391 | Independent | style control on | 2026-11-19 | source |
| Qwen3-30B-A3B-Instruct-2507 | Qwen3-30B-A3B-Instruct (2507) | 1382 | Independent | snapshot 2507, style control on | 2026-11-19 | source |
| GLM-4.5-Air | GLM-4.5-Air | 1373 | Independent | style control on | 2026-11-19 | source |
| GLM-4.7-Flash | GLM-4.7-Flash | 1365 | Independent | style control on | 2026-11-19 | source |
| Nemotron 3 Super 120B A12B | NVIDIA-Nemotron-3-Super-120B-A12B | 1360 | Independent | style control on | 2026-11-19 | source |
| gpt-oss-120b | gpt-oss-120b | 1352 | Independent | style control on | 2026-11-19 | source |
| Nemotron 3.5 Lightning 30B A3B | NVIDIA-Nemotron-3.5-Lightning-30B-A3B (NVFP4) | 1352 | Independent | precision NVFP4, style control on | 2026-11-19 | source |
| Granite 4.2 30B | Granite 4.2 30B | 1340 | Independent | style control on | 2026-11-19 | source |
| Amazon Nova 2 Lite | Amazon Nova 2 Lite | 1335 | Independent | style control on | 2026-11-19 | source |
| gpt-oss-20b | gpt-oss-20b | 1318 | Independent | style control on | 2026-11-19 | source |
| Nemotron 3 Nano 30B A3B | NVIDIA-Nemotron-3-Nano-30B-A3B (BF16) | 1314 | Independent | precision BF16, style control on | 2026-11-19 | source |
| Granite 4.2 8B | Granite 4.2 8B | 1290 | Independent | style control on | 2026-11-19 | source |
| Granite 4.2 3B | Granite 4.2 3B | 1289 | Independent | style control on | 2026-11-19 | source |
| Command R+ 08-2024 | Command R+ (08-2024) | 1276 | Independent | snapshot 08-2024, style control on | 2026-11-19 | source |
| Command R | Command R (08-2024) | 1251 | Independent | snapshot 08-2024, style control on | 2026-11-19 | source |
Results: text
64 models we list, each at its best setting, best first.
| # | Model | Score | Range | Who ran it | Setting | Date | |
|---|---|---|---|---|---|---|---|
| 1 | Gemini 4 Carbon B | 1539 | 1530 to 1549 | Independent | effort high, style control off | 2026-11-19 | source |
| 2 | Gemini 4 Argon B | 1528 | 1522 to 1533 | Independent | effort high, style control off | 2026-11-19 | source |
| 3 | Gemini 4 Neon B | 1524 | 1515 to 1532 | Independent | effort high, style control off | 2026-11-19 | source |
| 4 | Claude Opus 5.5 A | 1513 | 1507 to 1519 | Independent | effort high, style control off | 2026-11-19 | source |
| 5 | Claude Fable 5.1 A | 1512 | 1507 to 1518 | Independent | effort max, style control off | 2026-11-19 | source |
| 6 | Muse Wonder D | 1503 | 1498 to 1509 | Independent | effort max, style control off | 2026-11-19 | source |
| 7 | Gemini 4 Hydrogen B | 1502 | 1493 to 1511 | Independent | effort high, style control off | 2026-11-19 | source |
| 8 | Gemini 3.8 Flash AA | 1500 | 1496 to 1504 | Independent | effort high, style control off | 2026-11-19 | source |
| 9 | Muse Spark 1.3 D | 1494 | 1489 to 1498 | Independent | effort max, style control off | 2026-11-19 | source |
| 10 | Gemini 3.1 Pro (preview) AA | 1480 | 1477 to 1483 | Independent | style control off | 2026-11-19 | source |
| 11 | Claude Fable 5.2 A | 1478 | 1470 to 1487 | Independent | effort max, style control off | 2026-11-19 | source |
| 12 | GLM-5.3 B | 1475 | 1471 to 1480 | Independent | effort max, style control off | 2026-11-19 | source |
| 13 | Kimi K3 B | 1475 | 1471 to 1479 | Independent | effort max, style control off | 2026-11-19 | source |
| 14 | GLM-5.3-Flash B | 1471 | 1467 to 1476 | Independent | style control off | 2026-11-19 | source |
| 15 | Claude Sonnet 5.5 A | 1470 | 1464 to 1475 | Independent | effort xhigh, style control off | 2026-11-19 | source |
| 16 | DeepSeek V4.1 Flash C | 1463 | 1457 to 1469 | Independent | effort max, style control off | 2026-11-19 | source |
| 17 | Kimi K3.1 Pro D | 1458 | 1450 to 1466 | Independent | effort max, style control off | 2026-11-19 | source |
| 18 | DeepSeek V4 Pro D | 1451 | 1447 to 1455 | Independent | style control off | 2026-11-19 | source |
| 19 | GPT-6.1 Sol AA | 1446 | 1441 to 1452 | Independent | effort max, style control off | 2026-11-19 | source |
| 20 | Nemotron 3 Ultra 550B A55B B | 1445 | 1439 to 1452 | Independent | precision NVFP4, style control off | 2026-11-19 | source |
| 21 | Step 5 Preview E | 1444 | 1437 to 1450 | Independent | style control off | 2026-11-19 | source |
| 22 | Inkling B | 1443 | 1439 to 1447 | Independent | style control off | 2026-11-19 | source |
| 23 | Gemma 4 31B C | 1442 | 1435 to 1450 | Independent | style control off | 2026-11-19 | source |
| 24 | GPT-6 Astra A | 1441 | 1436 to 1446 | Independent | effort max, style control off | 2026-11-19 | source |
| 25 | Hy3 B | 1439 | 1434 to 1444 | Independent | style control off | 2026-11-19 | source |
| 26 | Qwen3.5-397B-A17B B | 1438 | 1435 to 1441 | Independent | style control off | 2026-11-19 | source |
| 27 | Qwen3.8-27B B | 1437 | 1433 to 1442 | Independent | style control off | 2026-11-19 | source |
| 28 | Gemini 3.5 Flash-Lite AA | 1435 | 1430 to 1440 | Independent | style control off | 2026-11-19 | source |
| 29 | Gemma 4 26B A4B IT BB | 1434 | 1427 to 1442 | Independent | style control off | 2026-11-19 | source |
| 30 | Mistral Large 3 B | 1429 | 1426 to 1432 | Independent | style control off | 2026-11-19 | source |
| 31 | MiniMax M3 C | 1426 | 1423 to 1430 | Independent | style control off | 2026-11-19 | source |
| 32 | GPT-6.1 Terra AA | 1426 | 1418 to 1434 | Independent | effort max, style control off | 2026-11-19 | source |
| 33 | DeepSeek-V3.2 C | 1425 | 1421 to 1428 | Independent | style control off | 2026-11-19 | source |
| 34 | Mistral Medium 3.5 B | 1421 | 1414 to 1427 | Independent | style control off | 2026-11-19 | source |
| 35 | DeepSeek V3.1 B | 1420 | 1414 to 1426 | Independent | style control off | 2026-11-19 | source |
| 36 | Qwen3.5-122B-A10B B | 1418 | 1413 to 1422 | Independent | style control off | 2026-11-19 | source |
| 37 | GPT-6.2 Sol AA | 1414 | 1402 to 1426 | Independent | effort max, style control off | 2026-11-19 | source |
| 37 | Inkling-Small B | 1414 | 1410 to 1419 | Independent | style control off | 2026-11-19 | source |
| 39 | GPT-6.2 Astra AA | 1414 | 1402 to 1427 | Independent | effort max, style control off | 2026-11-19 | source |
| 40 | Mistral Large 4 C | 1413 | 1406 to 1420 | Independent | style control off | 2026-11-19 | source |
| 41 | Nemotron 3.5 Super VL C | 1408 | 1399 to 1418 | Independent | precision NVFP4, style control off | 2026-11-19 | source |
| 42 | MiniMax-M2.7 C | 1404 | 1401 to 1408 | Independent | style control off | 2026-11-19 | source |
| 43 | Inkling 2 Small C | 1403 | 1391 to 1414 | Independent | style control off | 2026-11-19 | source |
| 43 | Step 3.5 Flash E | 1403 | 1399 to 1406 | Independent | style control off | 2026-11-19 | source |
| 45 | Grok 4.7 BB | 1400 | 1395 to 1405 | Independent | effort xhigh, style control off | 2026-11-19 | source |
| 46 | GPT-6 Sol A | 1398 | 1393 to 1403 | Independent | effort max, style control off | 2026-11-19 | source |
| 47 | Claude Haiku 5.5 A | 1398 | 1392 to 1403 | Independent | effort high, style control off | 2026-11-19 | source |
| 48 | Grok 4.3 BB | 1397 | 1393 to 1400 | Independent | style control off | 2026-11-19 | source |
| 49 | GPT-6 Luna A | 1390 | 1386 to 1394 | Independent | effort max, style control off | 2026-11-19 | source |
| 50 | GLM-4.5-Air C | 1384 | 1379 to 1388 | Independent | style control off | 2026-11-19 | source |
| 50 | Qwen3-30B-A3B-Instruct-2507 C | 1384 | 1379 to 1389 | Independent | snapshot 2507, style control off | 2026-11-19 | source |
| 52 | Nemotron 3 Super 120B A12B B | 1377 | 1370 to 1384 | Independent | style control off | 2026-11-19 | source |
| 53 | gpt-oss-120b BB | 1365 | 1361 to 1370 | Independent | style control off | 2026-11-19 | source |
| 54 | Amazon Nova 2 Lite A | 1362 | 1356 to 1368 | Independent | style control off | 2026-11-19 | source |
| 55 | Granite 4.2 30B C | 1361 | 1351 to 1372 | Independent | style control off | 2026-11-19 | source |
| 56 | MiniMax-M2.5 C | 1359 | 1355 to 1363 | Independent | style control off | 2026-11-19 | source |
| 57 | GLM-4.7-Flash B | 1351 | 1345 to 1356 | Independent | style control off | 2026-11-19 | source |
| 58 | Nemotron 3 Nano 30B A3B B | 1348 | 1342 to 1353 | Independent | precision BF16, style control off | 2026-11-19 | source |
| 59 | Nemotron 3.5 Lightning 30B A3B B | 1330 | 1324 to 1335 | Independent | precision NVFP4, style control off | 2026-11-19 | source |
| 60 | Granite 4.2 8B C | 1319 | 1308 to 1330 | Independent | style control off | 2026-11-19 | source |
| 61 | Granite 4.2 3B C | 1293 | 1281 to 1304 | Independent | style control off | 2026-11-19 | source |
| 62 | gpt-oss-20b B | 1288 | 1281 to 1294 | Independent | style control off | 2026-11-19 | source |
| 63 | Command R+ 08-2024 B | 1229 | 1222 to 1236 | Independent | snapshot 08-2024, style control off | 2026-11-19 | source |
| 64 | Command R B | 1187 | 1181 to 1194 | Independent | snapshot 08-2024, style control off | 2026-11-19 | source |
Every setting, 67 rows
| Model | As the leaderboard names it | Score | Who ran it | Setting | Date | |
|---|---|---|---|---|---|---|
| Gemini 4 Carbon | Gemini 4 Carbon (High) | 1539 | Independent | effort high, style control off | 2026-11-19 | source |
| Gemini 4 Argon | Gemini 4 Argon (High) | 1528 | Independent | effort high, style control off | 2026-11-19 | source |
| Gemini 4 Neon | Gemini 4 Neon (High) | 1524 | Independent | effort high, style control off | 2026-11-19 | source |
| Claude Opus 5.5 | Claude Opus 5.5 (High) | 1513 | Independent | effort high, style control off | 2026-11-19 | source |
| Claude Fable 5.1 | Claude Fable 5.1 (Max) | 1512 | Independent | effort max, style control off | 2026-11-19 | source |
| Muse Wonder | Muse Wonder (Max) | 1503 | Independent | effort max, style control off | 2026-11-19 | source |
| Gemini 4 Hydrogen | Gemini 4 Hydrogen (High) | 1502 | Independent | effort high, style control off | 2026-11-19 | source |
| Gemini 3.8 Flash | Gemini 3.8 Flash (High) | 1500 | Independent | effort high, style control off | 2026-11-19 | source |
| Muse Spark 1.3 | Muse Spark 1.3 (Max) | 1494 | Independent | effort max, style control off | 2026-11-19 | source |
| Gemini 3.1 Pro (preview) | Gemini 3.1 Pro Preview | 1480 | Independent | style control off | 2026-11-19 | source |
| Claude Fable 5.2 | Claude Fable 5.2 (Max) | 1478 | Independent | effort max, style control off | 2026-11-19 | source |
| GLM-5.3 | GLM-5.3 (Max) | 1475 | Independent | effort max, style control off | 2026-11-19 | source |
| Kimi K3 | Kimi K3 (Max) | 1475 | Independent | effort max, style control off | 2026-11-19 | source |
| GLM-5.3-Flash | GLM-5.3-Flash | 1471 | Independent | style control off | 2026-11-19 | source |
| Claude Sonnet 5.5 | Claude Sonnet 5.5 (xHigh) | 1470 | Independent | effort xhigh, style control off | 2026-11-19 | source |
| DeepSeek V4.1 Flash | DeepSeek-V4.1-Flash-20260910 (Max) | 1463 | Independent | effort max, style control off | 2026-11-19 | source |
| Kimi K3.1 Pro | Kimi K3.1 Pro (Max) | 1458 | Independent | effort max, style control off | 2026-11-19 | source |
| DeepSeek V4 Pro | DeepSeek-V4-Pro | 1451 | Independent | style control off | 2026-11-19 | source |
| GPT-6.1 Sol | GPT-6.1 Sol (Max) | 1446 | Independent | effort max, style control off | 2026-11-19 | source |
| Nemotron 3 Ultra 550B A55B | NVIDIA-Nemotron-3-Ultra-550B-A55B (NVFP4) | 1445 | Independent | precision NVFP4, style control off | 2026-11-19 | source |
| DeepSeek V4 Pro | DeepSeek-V4-Pro (High, 20260813) | 1445 | Independent | effort high, snapshot 20260813, style control off | 2026-11-19 | source |
| Step 5 Preview | Step 5 Preview | 1444 | Independent | style control off | 2026-11-19 | source |
| Inkling | Inkling | 1443 | Independent | style control off | 2026-11-19 | source |
| Gemma 4 31B | Gemma 4 31B | 1442 | Independent | style control off | 2026-11-19 | source |
| GPT-6 Astra | GPT-6 Astra (Max) | 1441 | Independent | effort max, style control off | 2026-11-19 | source |
| Hy3 | Hy3 | 1439 | Independent | style control off | 2026-11-19 | source |
| Qwen3.5-397B-A17B | Qwen3.5-397B-A17B | 1438 | Independent | style control off | 2026-11-19 | source |
| Qwen3.8-27B | Qwen3.8-27B | 1437 | Independent | style control off | 2026-11-19 | source |
| Gemini 3.5 Flash-Lite | Gemini 3.5 Flash-Lite | 1435 | Independent | style control off | 2026-11-19 | source |
| Gemma 4 26B A4B IT | Gemma 4 26B A4B | 1434 | Independent | style control off | 2026-11-19 | source |
| Mistral Large 3 | Mistral Large 3 | 1429 | Independent | style control off | 2026-11-19 | source |
| MiniMax M3 | MiniMax-M3 | 1426 | Independent | style control off | 2026-11-19 | source |
| GPT-6.1 Terra | GPT-6.1 Terra (Max) | 1426 | Independent | effort max, style control off | 2026-11-19 | source |
| DeepSeek-V3.2 | DeepSeek-V3.2 | 1425 | Independent | style control off | 2026-11-19 | source |
| Mistral Medium 3.5 | Mistral Medium 3.5 | 1421 | Independent | style control off | 2026-11-19 | source |
| DeepSeek-V3.2 | DeepSeek-V3.2 (Thinking) | 1420 | Independent | style control off, thinking on | 2026-11-19 | source |
| DeepSeek V3.1 | DeepSeek-V3.1 | 1420 | Independent | style control off | 2026-11-19 | source |
| Qwen3.5-122B-A10B | Qwen3.5-122B-A10B | 1418 | Independent | style control off | 2026-11-19 | source |
| DeepSeek V3.1 | DeepSeek-V3.1 (Thinking) | 1417 | Independent | style control off, thinking on | 2026-11-19 | source |
| GPT-6.2 Sol | GPT-6.2 Sol (Max) | 1414 | Independent | effort max, style control off | 2026-11-19 | source |
| Inkling-Small | Inkling-Small | 1414 | Independent | style control off | 2026-11-19 | source |
| GPT-6.2 Astra | GPT-6.2 Astra (Max) | 1414 | Independent | effort max, style control off | 2026-11-19 | source |
| Mistral Large 4 | Mistral Large 4 | 1413 | Independent | style control off | 2026-11-19 | source |
