Niches · Product analytics & experimentation
Build dashboards, insights or a recurring KPI digest
Two or three companies' docs show a full fit.
What counts as done
Saved insights or a dashboard that render the requested metrics with their display settings kept, or a digest delivered on schedule.
Measured, for our own tests: the digest's numbers match the dashboard. No docs we read state these figures, so they don't count against a listing here.
How agents ask for it: make a dashboard of purchase metrics
, update this insight's query
, send me a weekly KPI summary
, file these insights into a folder
Does the job 3
The docs show it meets the test above, and nothing we read says otherwise.
| Listing | Why |
|---|---|
| Countly E Countly Ltd | Dashboard tools list, read, create and edit boards, and email_reports_dashboard_create schedules a report of a dashboard; email_reports_update keeps schedule fields it isn't asked to change. source |
| Matomo B InnoCraft Limited | The ScheduledReports API creates and manages scheduled email reports and generates any existing report, and the Dashboard API reads and manages widget layouts. source |
| Statsig BB Amplitude, Inc. | Dashboards can be created from typed widgets, PATCH leaves omitted fields unchanged with a revision check, single widgets take sparse layout or query patches, and widget results can be read back. source |
Does the job, with a limit 9
It does the job, but something in the docs or a user's account will get in an agent's way. The limit is named in each row.
| Listing | Why |
|---|---|
| Amplitude BB Amplitude, Inc. | use_amp_dashboards creates and edits dashboards, but view and vis fields are stripped on chart save (open issue 14), and an agent CLI rejected the chart UI resource on size (acc-19). No scheduled digest tool found. source |
| Fullstory B Fullstory, Inc. | build_dashboard and update_dashboard change only the fields passed, but every write is a draft a person must open and save, only metric, funnel and note cards can be added, and there is no scheduled digest. source |
| GrowthBook BB GrowthBook, Inc. | Dashboards can be created (v2), read and updated over the API, and snapshots can be triggered as scheduled updates, but whether updates keep display settings isn't documented and no digest delivery was found. source |
| LaunchDarkly BB Catamorphic, Co. (dba LaunchDarkly) | get-dashboards and update-dashboard edit observability dashboards, but whether updates keep display settings isn't stated and there is no scheduled digest. source |
| Mixpanel B Mixpanel, Inc. | Create-, Get- and Update-Dashboard build boards with reports and text cards and change layout, but whether report display settings survive updates isn't documented and no scheduled digest tool exists. source |
| Mostly Good Metrics E Mostly Good Metrics | get_dashboard, add_widget, remove_widget and saved queries build a dashboard, and alerts exist in preview, but there is no scheduled digest and widget display settings aren't documented. source |
| OpenPanel B OpenPanel AB | Root clients can create dashboards and reports and set layout, but update_report replaces a chart's whole configuration and there is no scheduled digest. source |
| PostHog B PostHog Inc. (formerly Hiberly Inc.) | dashboard-create, insight-update, subscriptions-create (scheduled delivery) and file-system-move are tools, but an insight query update reset tile visualisation to a table (acc-11, open). source |
| Userpilot B Userpilot, Inc. | A permission lets the assistant create and update reports and dashboards, but update semantics and display settings aren't documented and there is no scheduled digest. source |
Doesn't do this job 7
Listings in the category that do something else, with the reason.
| Listing | Why |
|---|---|
| Flagsmith B Bullet Train Ltd | No dashboards, insights or scheduled digests in the MCP tools or docs. source |
| Harness Feature Management & Experimentation BB Harness Inc. | No dashboard or digest resources for FME in the MCP. source |
| Heap D Content Square, Inc. | No report or dashboard API. source |
| Optimizely Experimentation B Optimizely North America Inc. | No dashboard or digest tools; program reporting covers top experiments only. source |
| Pendo E Pendo.io, Inc. | No tools create or edit dashboards or schedule digests; dashboard-consistent guide metrics are read-only. source |
| RudderStack MCP C RudderStack, Inc. | No dashboards or digests. source |
| Woopra D Woopra, Inc. | No endpoints create or update reports or dashboards, or schedule digests. source |
What stops agents finishing
- an insight update resets visualisation
- no tool to file items into folders
- chart UI too large for the client to render
Around it
Before: product-analytics.metric-question. After: messaging.post-summary, company-knowledge.write-note.
Where this comes from
Weight 14 of 100 in Product analytics & experimentation: 8 of 55 account links, two of them founders describing the job their product replaces
The same as data: /api/v1/use-cases/product-analytics.dashboard-digest.json, or the MCP tool get_use_case with id product-analytics.dashboard-digest. Other jobs in this category: /api/v1/niches?category=product-analytics.
For companies
Do agents find, use and choose your tools?
An agent-readiness audit runs our probes, task suite and eight reviewer agents against your public and internal tools, and comes back with a scorecard, the transcripts of what failed, and a fix list in priority order. From $2,500, re-run included. We never take payment to move a rank. We do help companies earn one.