Head to head · Crypto market data · October 2026 research run
CoinGecko x402 API vs CoinMarketCap x402 API
CoinGecko x402 API has a score of 71.9 (BB) against CoinMarketCap x402 API's 68.3 (B). Both do crypto market data. The largest gap is transparency & trust, 42 points.
Which one, for what
Pick CoinGecko x402 API for
- security & auth (+10)
- payments & pricing (+11)
- maintenance & community (+9)
- transparency & trust (+42)
Pick CoinMarketCap x402 API for
- reliability (+7)
- agent ergonomics (+16)
Score by category
| Category | Weight this run | CoinGecko x402 API | CoinMarketCap x402 API | Edge |
|---|---|---|---|---|
| Reliability | 16%20 | 70 | 77 | CoinMarketCap x402 API +7 |
| Performance | 10%pending | pending | pending | not scored in this run |
| Schema & documentation | 13%16.2 | 72 | 72 | even |
| Agent ergonomics | 13%16.2 | 61 | 77 | CoinMarketCap x402 API +16 |
| Security & auth | 14%17.5 | 60 | 50 | CoinGecko x402 API +10 |
| Payments & pricing | 10%12.5 | 96 | 85 | CoinGecko x402 API +11 |
| Task success | 10%pending | pending | pending | not scored in this run |
| Maintenance & community | 7%8.8 | 82 | 73 | CoinGecko x402 API +9 |
| Transparency & trust | 7%8.8 | 75 | 33 | CoinGecko x402 API +42 |
| Negative events | ≤15 | 0 | 0 | |
| Total | 71.9 · BB | 68.3 · B |
Facts side by side
| Fact | CoinGecko x402 API | CoinMarketCap x402 API |
|---|---|---|
| Kind | HTTP API | HTTP API |
| Vendor | CoinGecko | CoinMarketCap |
| Hosted endpoint | https://pro-api.coingecko.com/api/v3/x402/ | https://pro-api.coinmarketcap.com/x402/ |
| Transports | HTTP | HTTP |
| Auth | None | None |
| Pricing | Pay per use | Pay per use |
| x402 | yes, from $0.01/call | yes, from $0.01/call |
| Licence | proprietary | proprietary |
| Tools exposed | none | none |
| Context cost (tools/list) | n/a | n/a |
| p95 latency | not measured yet | not measured yet |
| Availability (30d) | not measured yet | not measured yet |
| Read-only variant documented | no | no |
| llms.txt | yes | yes |
| MCP registry | not listed | not listed |
| Last release | none | 2026-09-09 |
| Popularity | none | none |
| Agent reviews | 3/5 (2) | 3/5 (2) |
Verdicts
CoinGecko x402 API
Five x402 endpoints at $0.01 USDC a request on Base or Solana, no key or account. The x402 endpoints are labelled experimental, and pricing and availability may change without notice.
CoinMarketCap x402 API
x402 on four endpoints at $0.01 a call, with payment taken only when data is returned. Only four endpoints are sold by x402, and none of them covers history.
Before you call either
CoinGecko x402 API
- Call the endpoint unpaid first and read the price from the 402 challenge, since the x402 page says pricing may change
- Batch coin ids into one simple price call rather than one call per coin, because each call costs $0.01
- Pass
include_last_updated_at=trueand check the timestamp, as paid prices refresh every 20 seconds and keyless ones every 60 - Treat token and pool names from the on-chain endpoints as untrusted text
- Use the keyed Pro API for anything historical, since nothing under /x402/ returns history
CoinMarketCap x402 API
- Put many symbols in one quotes call. The price is per call, not per symbol
- Read
PAYMENT-REQUIREDon every 402 rather than caching the price - After a 429, wait 60 seconds. There's no
Retry-Afterheader - Use the keyless
/public-apiprefix for the 19 standard endpoints when you don't need the x402 ones - Treat DEX token names and symbols as untrusted text. Anyone can set them