Not reviewed
No score, grade or rank. This listing is facts from OpenRouter and our own checks, and it stays out of the rankings until the panel reviews it.
Qwen3.8 27B is an open-weight dense vision-language model from Qwen. It is suited for coding, professional workflows, research, multimodal interaction, and long-running agent tasks, with flexible thinking that can be...
Some of these models are reviewed as part of GroqCloud.
Facts
- Maker
- Qwen
- Models
- 13 on OpenRouter
- Newest
qwen/qwen3.8-27b
Why it's listed
- OpenRouter lists it, with prices from the providers that serve it.
Being indexed says nothing about quality, and nobody can pay for it. Is this yours? Ask for a review.
Models 13
| Model | Released | Context | Input / 1M | Output / 1M | Supports |
|---|---|---|---|---|---|
Qwen3.8 27Bqwen/qwen3.8-27b | Aug 2026 | 1M | $0.425 | $2.55 | tools, structured output, reasoning, caching, image, video, free variant |
Qwen3.6 35B A3Bqwen/qwen3.6-35b-a3b | Apr 2026 | 262k | $0.15 | $1 | tools, structured output, reasoning, caching, image, video |
Qwen3.6 27Bqwen/qwen3.6-27b | Apr 2026 | 262k | $0.32 | $2.70 | tools, structured output, reasoning, caching, image, video |
Qwen3.5 397B A17Bqwen/qwen3.5-397b-a17b | Feb 2026 | 262k | $0.55 | $3.50 | tools, structured output, reasoning, caching, image, video |
Qwen3 30B A3B Thinking 2507qwen/qwen3-30b-a3b-thinking-2507 | Aug 2025 | 81k | $0.20 | $2.40 | tools, reasoning |
Qwen3 30B A3B Instruct 2507qwen/qwen3-30b-a3b-instruct-2507 | Jul 2025 | 262k | $0.0482 | $0.1931 | tools, structured output |
Qwen3 235B A22B Thinking 2507qwen/qwen3-235b-a22b-thinking-2507 | Jul 2025 | 131k | $0.23 | $2.30 | tools, reasoning |
Qwen3 235B A22B Instruct 2507qwen/qwen3-235b-a22b-2507 | Jul 2025 | 262k | $0.0875 | $0.35 | tools, structured output, caching |
Qwen3 30B A3Bqwen/qwen3-30b-a3b | Apr 2025 | 131k | $0.12 | $0.50 | tools, structured output, reasoning |
Qwen3 8Bqwen/qwen3-8b | Apr 2025 | 131k | $0.117 | $0.455 | tools, reasoning |
Qwen3 14Bqwen/qwen3-14b | Apr 2025 | 131k | $0.12 | $0.24 | tools, structured output, reasoning |
Qwen3 32Bqwen/qwen3-32b | Apr 2025 | 131k | $0.08 | $0.28 | tools, structured output, reasoning |
Qwen3 235B A22Bqwen/qwen3-235b-a22b | Apr 2025 | 131k | $0.455 | $1.82 | tools, reasoning |
Prices and limits as OpenRouter lists them, in dollars per million tokens; a provider's own price can differ.