nestr.io MCP server
by nestr.io MCP server in Document parsing & extraction, indexed and not reviewed
HostedLocalvendor's own
Not reviewed
No score, grade or rank. This listing is facts from the official MCP registry and our own checks, and it stays out of the rankings until the panel reviews it.
Connect AI to Nestr for Holacracy, Sociocracy, and self-organizing teams.
Facts
- MCP registry
io.nestr/mcp· 0.2.10- Endpoint
https://mcp.nestr.io/mcp- Packages
npm@nestr/mcp stdio- npm / week
- 428
- GitHub stars
- 6
- Registry entry
- updated 17 Nov 2026
From the official MCP registry, the package registries and our own checks. JSON · Markdown
Why it's listed
- It's published in the registry under nestr.io, a namespace the registry only gives to whoever proves they control that domain.
Being indexed says nothing about quality, and nobody can pay for it. Is this yours? Ask for a review.
Tools it lists 127 · about 39,366 tokens of context · checked 19 hours ago
| Tool | What it does | Hint |
|---|---|---|
nestr_help | withheld | read-only |
nestr_diagnose | withheld | read-only |
nestr_list_workspaces | withheld | read-only |
nestr_get_workspace | withheld | read-only |
nestr_create_workspace | withheld | writes |
nestr_search | withheld | read-only |
nestr_get_nest | withheld | read-only |
nestr_explain_nest | withheld | read-only |
nestr_get_nest_children | withheld | read-only |
nestr_hints_rollup | withheld | read-only |
nestr_api_spec | withheld | read-only |
nestr_create_nest | withheld | writes |
nestr_list_templates | withheld | read-only |
nestr_update_nest | withheld | writes |
nestr_delete_nest | withheld | writes |
nestr_add_comment | withheld | writes |
nestr_update_comment | withheld | writes |
nestr_delete_comment | withheld | writes |
nestr_list_circles | withheld | read-only |
nestr_get_circle_roles | withheld | read-only |
nestr_list_user_roles | withheld | read-only |
nestr_list_roles | withheld | read-only |
nestr_list_dms | withheld | read-only |
nestr_start_dm_thread | withheld | writes |
nestr_list_queues | withheld | read-only |
nestr_list_queue_threads | withheld | read-only |
nestr_get_dm_thread | withheld | read-only |
nestr_update_dm_thread | withheld | writes |
nestr_get_dm_posts | withheld | read-only |
nestr_post_dm_message | withheld | writes |
nestr_mark_post_read | withheld | writes |
nestr_escalate_to_support | withheld | writes |
nestr_get_insights | withheld | read-only |
nestr_get_insight | withheld | read-only |
nestr_compare_insight_circles | withheld | read-only |
nestr_list_users | withheld | read-only |
nestr_list_labels | withheld | read-only |
nestr_get_projects | withheld | read-only |
nestr_get_comments | withheld | read-only |
nestr_get_circle | withheld | read-only |
nestr_get_user | withheld | read-only |
nestr_add_workspace_user | withheld | writes |
nestr_get_label | withheld | read-only |
nestr_get_insight_history | withheld | read-only |
nestr_list_series | withheld | read-only |
nestr_get_series_points | withheld | read-only |
nestr_add_series_points | withheld | writes |
nestr_update_series_point | withheld | writes |
nestr_delete_series_point | withheld | writes |
nestr_get_workspace_apps | withheld | read-only |
nestr_list_inbox | withheld | read-only |
nestr_create_inbox_item | withheld | writes |
nestr_get_inbox_item | withheld | read-only |
nestr_update_inbox_item | withheld | writes |
nestr_reorder_inbox | withheld | writes |
nestr_reorder_inbox_item | withheld | writes |
nestr_create_label | withheld | writes |
nestr_update_label | withheld | writes |
nestr_add_user_label | withheld | writes |
nestr_update_user_label_fields | withheld | writes |
nestr_remove_user_label | withheld | writes |
nestr_get_user_label_activity | withheld | read-only |
nestr_delete_label | withheld | writes |
nestr_list_personal_labels | withheld | read-only |
nestr_create_personal_label | withheld | writes |
nestr_reorder_nest | withheld | writes |
nestr_bulk_reorder | withheld | writes |
nestr_set_recurrence | withheld | writes |
nestr_list_occurrences | withheld | read-only |
nestr_skip_occurrence | withheld | writes |
nestr_update_occurrence | withheld | writes |
nestr_delete_series | withheld | writes |
nestr_get_daily_plan | withheld | read-only |
nestr_my_activity | withheld | read-only |
nestr_user_activity | withheld | read-only |
nestr_get_nest_activity | withheld | read-only |
nestr_add_label | withheld | writes |
nestr_remove_label | withheld | writes |
nestr_add_to_daily_plan | withheld | writes |
nestr_remove_from_daily_plan | withheld | writes |
nestr_get_me | withheld | read-only |
nestr_list_my_tensions | withheld | read-only |
nestr_list_tensions_awaiting_consent | withheld | read-only |
nestr_list_notifications | withheld | read-only |
nestr_mark_notifications_read | withheld | writes |
nestr_create_tension | withheld | writes |
nestr_get_tension | withheld | read-only |
nestr_list_tensions | withheld | read-only |
nestr_update_tension | withheld | writes |
nestr_delete_tension | withheld | writes |
nestr_get_tension_parts | withheld | read-only |
nestr_add_tension_part | withheld | writes |
nestr_modify_tension_part | withheld | writes |
nestr_remove_tension_part | withheld | writes |
nestr_get_tension_part_children | withheld | read-only |
nestr_create_tension_part_child | withheld | |
nestr_update_tension_part_child | withheld | |
nestr_delete_tension_part_child | withheld | |
nestr_get_tension_changes | withheld | read-only |
nestr_get_tension_status | withheld | read-only |
nestr_update_tension_status | withheld | writes |
nestr_vote_on_tension | withheld | writes |
nestr_get_graph_links | withheld | read-only |
nestr_add_graph_link | withheld | writes |
nestr_remove_graph_link | withheld | writes |
nestr_list_connectors | withheld | read-only |
nestr_list_connector_templates | withheld | read-only |
nestr_register_connector | withheld | writes |
nestr_create_agent | withheld | writes |
nestr_update_agent | withheld | writes |
nestr_bind_connector | withheld | writes |
nestr_update_connector | withheld | writes |
nestr_remove_connector | withheld | writes |
nestr_list_connections | withheld | read-only |
nestr_remove_connection | withheld | writes |
nestr_get_connect_link | withheld | writes |
nestr_revoke_connection_credential | withheld | writes |
nestr_get_agent_connectors | withheld | read-only |
nestr_run_agent | withheld | writes |
nestr_get_agent_mode | withheld | read-only |
nestr_set_agent_mode | withheld | writes |
nestr_workspace_docs | withheld | read-only |
nestr_get_nest_files | withheld | read-only |
nestr_read_file | withheld | read-only |
nestr_upload_file | withheld | writes |
nestr_get_upload_url | withheld | writes |
nestr_delete_file | withheld | writes |
What https://mcp.nestr.io/mcp answered to tools/list, asked without credentials. answered without the initialize handshake. The token figure is the size of the list as sent, divided by four; a model sees about that much before it calls anything. Full definitions, input schemas included, are in the listing's JSON under mcpTools.
How its tools read to an agent 1 error · 23 warnings · 1 note
Its tool definitions contain text aimed at the model (TC19), which is how tool poisoning is written, so this site doesn't repeat them. An agent shouldn't connect to it without its user's say-so.
- errorTC19nestr_set_recurrencethe definition tells the model to keep something from the user
- warnTC07nestr_bind_connectorthe description is about 665 tokens
- warnTC07nestr_create_agentthe description is about 515 tokens
- warnTC07nestr_skip_occurrencethe description is about 608 tokens
- warnTC13nestr_add_user_labelfields (object with no properties)
- warnTC13nestr_create_agentagentConfig (object with no properties)
- warnTC13nestr_create_labelfields[] (object with no properties), userFields[] (object with no properties)
- warnTC13nestr_create_nestfields (object with no properties)
- warnTC13nestr_register_connectorcapabilities (object with no properties), config (object with no properties), exposure (object with no properties)
- warnTC13nestr_update_agentagentConfig (object with no properties)
- warnTC13nestr_update_connectorcapabilities (object with no properties), config (object with no properties), exposure (object with no properties)
- warnTC13nestr_update_inbox_itemdata (object with no properties)
- warnTC13nestr_update_labelfields[] (object with no properties), properties (object with no properties), userFields[] (object with no properties)
- warnTC13nestr_update_nestdata (object with no properties), fields (object with no properties)
- warnTC13nestr_update_occurrencedata (object with no properties), fields (object with no properties)
- warnTC13nestr_update_user_label_fieldsfields (object with no properties)
- warnTC16nestr_create_tension_part_childno readOnlyHint or destructiveHint
- warnTC16nestr_delete_tension_part_childno readOnlyHint or destructiveHint
- warnTC16nestr_update_tension_part_childno readOnlyHint or destructiveHint
- warnTC18nestr_remove_from_daily_plandestructiveHint is false but the name says "remove"
- warnTC18nestr_remove_labeldestructiveHint is false but the name says "remove"
- warnTC21nestr_add_to_daily_plandescribed almost the same as nestr_remove_from_daily_plan (80% of the same words)
- warnTC22nestr_create_nestthe definition is about 1,843 tokens
- warnTC23server127 tools, about 39,527 tokens of definitions
The first 24 of 25; every finding is in the listing's JSON under mcpTools.check.
The checks from /check and anchor check, run each day on the list above: about 39,366 tokens of definitions. Not part of the score yet. Check your own server.