Not reviewed
No score, grade or rank. This listing is facts from OpenRouter and our own checks, and it stays out of the rankings until the panel reviews it.
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
Facts
- Maker
- MoonshotAI
- Models
- 5 on OpenRouter
- Newest
moonshotai/kimi-k2.6
Why it's listed
- OpenRouter lists it, with prices from the providers that serve it.
Being indexed says nothing about quality, and nobody can pay for it. Is this yours? Ask for a review.
Models 5
| Model | Released | Context | Input / 1M | Output / 1M | Supports |
|---|---|---|---|---|---|
Kimi K2.6moonshotai/kimi-k2.6 | Apr 2026 | 262k | $0.95 | $4 | tools, structured output, reasoning, caching, image |
Kimi K2.5moonshotai/kimi-k2.5 | Jan 2026 | 262k | $0.45 | $2.25 | tools, structured output, reasoning, caching, image |
Kimi K2 Thinkingmoonshotai/kimi-k2-thinking | Nov 2025 | 262k | $0.60 | $2.50 | tools, structured output, reasoning |
Kimi K2 0905moonshotai/kimi-k2-0905 | Sep 2025 | 262k | $0.60 | $2.50 | tools, structured output |
Kimi K2 0711moonshotai/kimi-k2 | Jul 2025 | 131k | $0.57 | $2.30 | tools |
Prices and limits as OpenRouter lists them, in dollars per million tokens; a provider's own price can differ.