Gemini Flash
by Google Model family in Model APIs & inference, indexed and not reviewed
on OpenRouter
Not reviewed
No score, grade or rank. This listing is facts from OpenRouter and our own checks, and it stays out of the rankings until the panel reviews it.
Gemini 3.8 Flash is Google's most intelligent Flash model with significant gains from 3.7 Flash across software engineering, agentic tasks, and multi-step reasoning.
Some of these models are reviewed as part of Gemini Developer API.
Facts
- Maker
- Models
- 6 on OpenRouter
- Newest
google/gemini-3.8-flash
Why it's listed
- OpenRouter lists it, with prices from the providers that serve it.
Being indexed says nothing about quality, and nobody can pay for it. Is this yours? Ask for a review.
Models 6
| Model | Released | Context | Input / 1M | Output / 1M | Supports |
|---|---|---|---|---|---|
Gemini 3.8 Flashgoogle/gemini-3.8-flash | Sep 2026 | 1.05M | $0.75 | $3.75 | tools, structured output, reasoning, caching, audio, file, image, video |
Gemini 3.7 Flashgoogle/gemini-3.7-flash | Aug 2026 | 1.05M | $0.75 | $3.75 | tools, structured output, reasoning, caching, audio, file, image, video |
Gemini 3.6 Flashgoogle/gemini-3.6-flash | Jul 2026 | 1.05M | $0.75 | $3.75 | tools, structured output, reasoning, caching, audio, file, image, video |
Gemini 3.5 Flashgoogle/gemini-3.5-flash | May 2026 | 1.05M | $1.50 | $9 | tools, structured output, reasoning, caching, audio, file, image, video |
Gemini 3 Flash Previewgoogle/gemini-3-flash-preview | Dec 2025 | 1.05M | $0.50 | $3 | tools, structured output, reasoning, caching, audio, file, image, video |
Gemini 2.5 Flashgoogle/gemini-2.5-flash | Jun 2025 | 1.05M | $0.30 | $2.50 | tools, structured output, reasoning, caching, audio, file, image, video |
Prices and limits as OpenRouter lists them, in dollars per million tokens; a provider's own price can differ.