Not reviewed
No score, grade or rank. This listing is facts from the official MCP registry and our own checks, and it stays out of the rankings until the panel reviews it.
Portugal home buying: new-build search, where-to-live guides, municipality data, IMT/IMI taxes
Facts
- MCP registry
pt.flatin/property-taxes· 3.0.0- Endpoint
https://flatin.pt/mcp- Packages
npmflatin-mcp stdio- npm / week
- 422
- Registry entry
- updated 8 Nov 2026
From the official MCP registry, the package registries and our own checks. JSON · Markdown
Why it's listed
- It's published in the registry under flatin.pt, a namespace the registry only gives to whoever proves they control that domain.
Being indexed says nothing about quality, and nobody can pay for it. Is this yours? Ask for a review.
Tools it lists 15 · about 12,827 tokens of context · checked 1 hour ago
| Tool | What it does | Hint |
|---|---|---|
imt_calculateCalculate IMT and stamp duty on a home purchase | Use this when asked what a home purchase in Portugal costs on top of the price: IMT, stamp duty and Casa Pronta registration, by the 2026 tables. Do not use it for the yearly property tax (`imi_annual_cost`) or to… | read-only |
required_incomeIncome and savings needed to buy a home at a price | Use this when asked what net monthly income and savings it takes to buy a home in Portugal at a given price, under the Banco de Portugal rules. Do not use it for the purchase taxes alone (`imt_calculate`). | read-only |
imi_rateLook up the IMI rate of a municipality | Use this when only the yearly IMI (municipal property tax) rate of one Portuguese municipality is needed, by name or code, with its history by year. Do not use it for the yearly amount on a VPT (`imi_annual_cost`) or… | read-only |
imi_annual_costCalculate the yearly IMI from the taxable value | Use this when the yearly IMI amount on an urban property (prédio urbano) is needed, from its taxable value (VPT) and its municipality's urban rate. Do not use it for the rate alone (`imi_rate`) or for the one-off… | read-only |
request_consultationPrepare a request to flatin.pt, a licensed estate agency | Use this when the person wants flatin.pt (licensed estate agency, AMI 28163) to contact them about buying a new-build apartment in Portugal. Do not use it to send the request (`submit_consultation`) or for emails about… | read-only |
submit_consultationSend a prepared request to flatin.pt | Use this when the person has read the summary and consent text from `request_consultation` mode=prepare and explicitly agreed to send the request. Do not use it before that (`request_consultation`). Pass the same… | writes |
subscribe_digestSubscribe an email to new developments or construction | Use this when the person asks to be emailed about new-build projects matching a filter (daily) or new construction licensed in one municipality (weekly). Do not use it to have flatin.pt contact them… | writes |
where_to_liveWhere to live in a Portuguese city, area by area | Use this when the person is choosing a neighbourhood: a flatin.pt city guide's verdict area by area, with the reason, who each area suits and the sources. Do not use it for one municipality's figures… | read-only |
municipality_statsKey figures for one Portuguese municipality | Use this when the key figures of one of Portugal's 308 municipalities are needed, each with its source and date. They are the IMI rate and history, INE sale price per m² (actual sales), purchasing power, population,… | read-only |
compare_municipalitiesCompare 2 to 5 Portuguese municipalities | Use this when the person is choosing between two to five Portuguese municipalities, with the same figures for each as `municipality_stats`. Do not use it for a single municipality (`municipality_stats`) or for the areas… | read-only |
construction_barometerConstruction activity by municipality (barometer) | Use this when the question is how much is being built in Portuguese municipalities. It gives our monthly count of building-works cases entering licensing, where we collect them, and INE's yearly licensed buildings and… | read-only |
municipality_housing_pipelineHousing pipeline of one municipality: cases to completions | Use this when one municipality's housing pipeline from licence to completion is needed: cases, INE licences and completions, units for sale. Do not use it for monthly building activity (`construction_barometer`).… | read-only |
glossary_lookupExplain a Portuguese home-buying term | Use this when asked what a Portuguese home-buying or tax term means (CPCV, escritura, VPT…), with where it comes up and the article of law with a link. Do not use it to calculate anything: purchase taxes are… | read-only |
search_newbuildsSearch new-build projects in Portugal | Use this when the person wants to find published new-build projects (empreendimentos) in Portugal on flatin.pt. Do not use it for one project's details (`get_newbuild` with its slug) or for how much is being built… | read-only |
get_newbuildGet one new-build project: prices, cost, nearby | Use this when one new-build project in Portugal is needed in detail, by slug (from `search_newbuilds`) or page URL. It gives units and prices per typology, price history, delivery promises and how often they moved,… | read-only |
What https://flatin.pt/mcp answered to tools/list, asked without credentials over MCP 2025-06-18. The token figure is the size of the list as sent, divided by four; a model sees about that much before it calls anything. Full definitions, input schemas included, are in the listing's JSON under mcpTools.
How its tools read to an agent 0 errors · 0 warnings · 0 notes
Nothing to flag: every tool reads cleanly to an agent.
The checks from /check and anchor check, run each day on the list above: about 12,827 tokens of definitions. Not part of the score yet. Check your own server.