Find a mobile or direct dial
No company's docs show a full fit yet. The listings below do the job with a limit, or not at all.
What counts as done
A mobile or direct number with a type and a last-verified date, charged separately from email at a published rate (Lusha 5, Prospeo and FullEnrich 10 credits), and only when the agent asks for it.
How agents ask for it: get a phone number for this contact
, which of these have mobiles
, I need to call these people
Does the job, with a limit 18
It does the job, but something in the docs or a user's account will get in an agent's way. The limit is named in each row.
| Listing | Why |
|---|---|
| Apollo API + MCP B ZenLeads Inc. d/b/a Apollo.io | reveal_phone_number is opt-in at +8 credits and delivered by webhook or polling, but no phone type or last-verified date was found, and acc-25 got a named person's personal mobile from the free trial. source |
| Clay C Clay Labs Inc. | Phone number is a managed function run only when called, but no phone type, last-verified date or per-phone credit price is published. source |
| Crustdata API + MCP D Crustdata Inc. | Phones cost 2 credits only when contact.phone_numbers is requested and phone_numbers_info carries a line type, but no last-verified date is given and the endpoint is Enterprise only. source |
| Databar C Databar, Inc. | A Phone waterfall runs only when called and shows each provider's credit cost, but no phone type or last-verified date is documented. source |
| Dievio F Dievio | include_phones is off by default and must be asked for, but phones add no separate charge, carry no type or verified date, and the FAQ says ownership isn't confirmed. source |
| Dropcontact API + MCP C Dropcontact SAS | Enriched records can carry mobile_phone, but there is no flag to request it separately, no phone price in the API docs and no number type or verified date. source |
| Enrich Layer API + MCP C Vertical Int, Inc. | contact-api/personal-contact returns personal phone numbers at 1 credit each, only when called, but they are personal, not business lines, with no last-verified date. source |
| Explorium AgentSource E Explorium Ltd. | Phones are requested explicitly at 5 credits (15 from the external provider) with mobile_phone kept apart from other numbers, but no last-verified date is given. source |
| FullContact E J2 Martech Corp. | Core Professional labels a work phone, and Premium Phone is a separate bundle of the best personal numbers, which is the personal-mobile risk acc-26 describes; no verified date and no public price. source |
| FullEnrich API + MCP B FullEnrich Corp | A mobile costs 10 credits only when found, priced apart from email at 1, but no number type or last-verified date was read. source |
| Fuse MCP D FuseAI, LLC | Phones are found only in a phone finding mode and billed apart from email when found (a 100-credit hold each), but no number type or verified date was read. source |
| Gojiberry D SUPERFRUITS SAS | Phone enrichment runs only when called and costs 10 credits only on a find, but no number type or verified date is given and the dollar price of credits wasn't found. source |
| LeadMagic API + MCP B Lead Magic Corporation | mobile-finder takes a profile URL or work email and costs 5 credits, separate from email, but returns no number type or verified date. source |
| Lusha API + MCP B Lusha Systems Inc. | Phones are revealed only when reveal asks for them, and excludeDnc drops contacts whose numbers are all Do Not Call, but acc-26 got a personal mobile through Lusha and no verified date was found. source |
| People Data Labs C People Data Labs, Inc. | Records can include phone and mobile_phone data, but there is no separate opt-in or phone price, and free-plan phones are obfuscated. source |
| Prospeo API + MCP D Defastra Tech Inc. | enrich_mobile is off unless set and costs 10 credits only when a mobile is found, with a mobile status and only_verified_mobile, but no last-verified date is returned. source |
| RocketReach API D RocketReach, LLC | Phones come only with a premium or phone lookup_type at 6 credits a profile with phones, filterable by phone_grade, and acc-06 found US phone matches better than rivals, but no number type or verified date was read. source |
| ZoomInfo API + MCP BB ZoomInfo Technologies LLC | Records carry mobile and direct phones with mobilePhoneDoNotCall and directPhoneDoNotCall flags and a validDate, but phones aren't priced or requested separately from the record credit. source |
Doesn't do this job 4
Listings in the category that do something else, with the reason.
| Listing | Why |
|---|---|
| Clearbit F HubSpot, Inc. | No public phone lookup and no published phone price for new customers. source |
| Coresignal API + MCP B Deeptrace Inc. | Contact Enrichment returns a business email only; no phone endpoint is documented. source |
| Hunter API + MCP C Hunter Web Services, Inc. | No phone finder; phone_number appears only as a required-field filter on domain search. source |
| ZeroBounce B Hertza L.L.C. | No phone lookup. source |
What stops agents finishing
- personal mobiles returned as business numbers (acc-26)
- ten times the email price per record
- do-not-call lists not honoured by the data
Around it
Before: lead-data.find-work-email, lead-data.enrich-known-contact. After: crm.upsert-contact, voice-agents.outbound-call.
Where this comes from
Weight 5 of 100 in Lead & company data: 3 of 39 accounts (acc-06, 25, 26); the smallest count, kept because phones carry a separate price and a separate compliance risk
The same as data: /api/v1/use-cases/lead-data.phone-reveal.json, or the MCP tool get_use_case with id lead-data.phone-reveal. Other jobs in this category: /api/v1/niches?category=lead-data.
For companies
Do agents find, use and choose your tools?
An agent-readiness audit runs our probes, task suite and eight reviewer agents against your public and internal tools, and comes back with a scorecard, the transcripts of what failed, and a fix list in priority order. From $2,500, re-run included. We never take payment to move a rank. We do help companies earn one.