Look up a company from its domain
No company's docs show a full fit yet. The listings below do the job with a limit, or not at all.
What counts as done
Name, industry, headcount, revenue band, location, founding year, funding and technologies for the domain, with a last-updated date, at a published price per lookup.
Measured, for our own tests: the record returns within 5 seconds. No docs we read state these figures, so they don't count against a listing here.
How agents ask for it: what size is acme.com and what do they do
, is this sign-up from a real company
, get industry, headcount and revenue for these domains
Does the job, with a limit 18
It does the job, but something in the docs or a user's account will get in an agent's way. The limit is named in each row.
| Listing | Why |
|---|---|
| Apollo API + MCP B ZenLeads Inc. d/b/a Apollo.io | organizations/enrich costs 1 credit and returns industry, founded_year, total_funding, latest_funding_round_date, technologies and headcount growth, but the response carries no last-updated date and dollar prices sit on plan pages only. source |
| Clay C Clay Labs Inc. | Managed functions cover domain, industry, employee count, exact revenue, tech stack and latest funding, but no last-updated date or per-function credit price is published. source |
| Coresignal API + MCP B Deeptrace Inc. | GET /company_multi_source/enrich?website= returns a firmographic record at 10 (core) to 20 credits with plans from $49 for 2,500 credits, but a full record runs about $0.39 on the smallest plan, the trial is 7 days, and acc-13 was quoted $800 a month. source |
| Crustdata API + MCP D Crustdata Inc. | company/identify is free and company/enrich costs 2 to 4 credits with headcount, funding and technographics, and records carry updated_at refreshed every 1 to 30 days, but no dollar price per credit is published and acc-12 found data 6 to 9 months stale. source |
| Databar C Databar, Inc. | A Lookup company data waterfall and connectors such as BuiltWith exist, priced per provider in credits, but no last-updated date and no fixed per-lookup price; costs range from 4 to 20 credits a run. source |
| Dropcontact API + MCP C Dropcontact SAS | A company-only record returns turnover, employee range, SIREN, SIRET and NAF code, but no founding year, funding, technologies or last-updated date, and LinkedIn industry is only on Free and Growth plans. source |
| Enrich Layer API + MCP C Vertical Int, Inc. | company/resolve maps a domain to a profile and /company returns size, industry, locations and last_updated with funding for 1 extra credit, but resolve is charged even on a null result and no technologies are returned. source |
| Explorium AgentSource E Explorium Ltd. | Match businesses then Firmographics, Technographics and Funding enrichments, sync or async, but each is a separate paid call of 1 to 5 credits and no last-updated field was read. source |
| FullEnrich API + MCP B FullEnrich Corp | Look Up Company takes a domain or LinkedIn company URL, and company search filters on headcount, founding year and technologies, but no per-lookup price or last-updated field was found, only a monthly database refresh. source |
| Fuse MCP D FuseAI, LLC | Company lookups through the Data API are free, but their fields, a last-updated date and a domain-only input weren't documented on the pages read. source |
| Gojiberry D SUPERFRUITS SAS | Company search is free (id, size, industry, headquarters) and reveal returns the full record by id, but no lookup by domain is documented, nor a last-updated date or a per-company price in dollars. source |
| Hunter API + MCP C Hunter Web Services, Inc. | companies/find returns a company record from a domain, but no last-updated date was found and the per-lookup credit cost wasn't stated on the reference read. source |
| LeadMagic API + MCP B Lead Magic Corporation | Company search, technographics and funding are separate endpoints, each a paid call, and no last-updated date was found in the schemas read. source |
| Lusha API + MCP B Lusha Systems Inc. | Search companies by domain then Enrich reveals firmographics, employee breakdowns and competitors, but each field's refresh cadence sits on a client-rendered catalogue page that didn't load, and rates come from an account manager. source |
| People Data Labs C People Data Labs, Inc. | Company enrichment is billed at 1 credit per successful request, but its reference wasn't opened this round, so fields and any last-updated date weren't checked. source |
| Prospeo API + MCP D Defastra Tech Inc. | Person records embed company headcount, industry, technologies and funding with dates, and a company enrichment costs 1 credit, but no record-level last-updated date was found. source |
| RocketReach API D RocketReach, LLC | company_lookup takes a domain and returns industry, employee count, revenue, founded year and tech stack for 1 company credit, but no last-updated date and no dollar price per credit. source |
| ZoomInfo API + MCP BB ZoomInfo Technologies LLC | Enrich Companies costs 1 credit per new record with industry, revenue, employee range and technologies via a separate endpoint, but acc-36 found ZoomInfo rating a fictional hobby site at about $5 million revenue and 24 staff. source |
Couldn't check 1
The docs were closed to us, or silent. These carry no mark either way.
| Listing | Why |
|---|---|
| FullContact E J2 Martech Corp. | The v2 company APIs and v3 company name lookup are deprecated per the changelog index, and the MCP wraps person.enrich only; whether a v3 domain enrich remains wasn't read. |
Doesn't do this job 3
Listings in the category that do something else, with the reason.
| Listing | Why |
|---|---|
| Clearbit F HubSpot, Inc. | Company enrichment is closed to new customers, the free Logo API ended on 8 December 2025 and the free tools on 30 April 2025, and no price per lookup is published. source |
| Dievio F Dievio | No company lookup endpoint; company fields appear only as filters and on lead rows. source |
| ZeroBounce B Hertza L.L.C. | No company firmographics endpoint; the domain tools cover email formats and WHOIS, not headcount or revenue. source |
What stops agents finishing
- records 6 to 9 months stale (acc-12) or invented for hobby sites (acc-36)
- per-lookup price with no free tier (crustdata, coresignal quote of $800 a month, acc-13)
- Clearbit free tools and logo API retired
Around it
Before: search.find-company, web-scrapers.page-to-markdown. After: decision-models.score-lead, lead-data.prospect-list-by-filter, personalisation.render-page.
Where this comes from
Weight 12 of 100 in Lead & company data: 8 of 39 accounts (acc-12, 13, 27, 28, 29, 30, 33, 36)
The same as data: /api/v1/use-cases/lead-data.company-firmographics.json, or the MCP tool get_use_case with id lead-data.company-firmographics. Other jobs in this category: /api/v1/niches?category=lead-data.
For companies
Do agents find, use and choose your tools?
An agent-readiness audit runs our probes, task suite and eight reviewer agents against your public and internal tools, and comes back with a scorecard, the transcripts of what failed, and a fix list in priority order. From $2,500, re-run included. We never take payment to move a rank. We do help companies earn one.