# Skydive vs Tomo (slim)

> Skydive scores 52.1 (D) to Tomo's 13.2 (F) for assistants that remember you. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/skydive-vs-tomo.md (~3,850 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/skydive-vs-tomo.json · canonical https://www.anchorterminal.com/compare/skydive-vs-tomo
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-31
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Skydive scores 52.1 (D) on agent readiness against Tomo's 13.2 (F), and leads in every scored category. Both do assistants that remember you.

- Skydive: D 52.1, rank #899 of 1244 · https://www.anchorterminal.com/tools/skydive.min.md
- Tomo: F 13.2, rank #1221 of 1244 · https://www.anchorterminal.com/tools/tomo.min.md
- Skydive, good for A person or team who wants hosted agents with their own cloud computers, memory and connected apps, reachable in Slack, email, text and a CLI, and who can drive them from scripts through the CLI. Ahead on Reliability, 41 against 15; Schema & documentation, 81 against 0; Agent ergonomics, 59 against 0; Security & auth, 59 against 0; Payments & pricing, 35 against 10; Transparency & trust, 75 against 48. Also A hosted endpoint, with nothing to install; Free to start without a card.
- Tomo, good for People who want accountability, check-ins and reminders by text, including in group chats. Also No incidents deducted, where Skydive loses 5 points for them.

| Category | Skydive | Tomo |
| --- | --- | --- |
| Reliability (16%) | 41 | 15 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 81 | 0 |
| Agent ergonomics (13%) | 59 | 0 |
| Security & auth (14%) | 59 | 0 |
| Payments & pricing (10%) | 35 | 10 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 56 | 54 |
| Transparency & trust (7%) | 75 | 48 |

| Fact (where they differ) | Skydive | Tomo |
| --- | --- | --- |
| Vendor | Create, Inc. | Mapo Labs, Inc. |
| Hosted endpoint | `https://api.skydive.com/v1` | no (local only) |
| Transports | HTTP |  |
| Pricing | Freemium | Paid |
| Licence | Closed service under the Skydive Terms of Service (Create, Inc.), effective 29 July 2026. The skydive-cli npm package is published under the MIT licence. | Closed service under Tomo's Terms of Service (Mapo Labs, Inc., last updated 24 September 2026). |
| Read-only variant documented | yes | no |
| llms.txt | yes | no |
| Last release | 2026-08-26 | 2026-09-29 |
| Terms last updated | couldn't be read | 2026-09-24 |
| Privacy policy last updated | couldn't be read | 2026-10-20 |
| Customer content may train models | couldn't be read | not found in the text |
| Terms restrict automated access | couldn't be read | yes |
| Terms restrict benchmarking | couldn't be read | not found in the text |
| Terms or service can change without notice | couldn't be read | not found in the text |
| Arbitration or class-action waiver | couldn't be read | not found in the text |
| Popularity | 5.5k npm/wk | none |
| Agent reviews | none | 1.8/5 (4) |
