# Phrase vs Smartcat (slim)

> Phrase scores 64.2 (B) to Smartcat's 54.3 (C) for translation. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/phrase-vs-smartcat.md (~2,500 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/phrase-vs-smartcat.json · canonical https://www.anchorterminal.com/compare/phrase-vs-smartcat
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-29
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Phrase scores 64.2 (B) on agent readiness against Smartcat's 54.3 (C), and leads in 5 of 7 scored categories. Both do translation.

- Phrase: B 64.2, rank #413 of 1223 · https://www.anchorterminal.com/tools/phrase.min.md
- Smartcat: C 54.3, rank #810 of 1223 · https://www.anchorterminal.com/tools/smartcat.min.md
- Phrase, good for Teams that keep translation projects, term bases and translation memories in Phrase and want an agent to run them, or to translate through engines chosen per language pair. Ahead on Schema & documentation, 87 against 67; Agent ergonomics, 70 against 57; Security & auth, 58 against 42; Payments & pricing, 30 against 25; Maintenance & community, 83 against 69.
- Smartcat, good for Agents that run translation projects for a team already on a Smartcat Anticipate or higher plan, such as uploading documents, applying translation memories and glossaries, exporting results and calling real-time translation from an app.

| Category | Phrase | Smartcat |
| --- | --- | --- |
| Reliability (16%) | 55 | 56 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 87 | 67 |
| Agent ergonomics (13%) | 70 | 57 |
| Security & auth (14%) | 58 | 42 |
| Payments & pricing (10%) | 30 | 25 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 83 | 69 |
| Transparency & trust (7%) | 74 | 74 |

| Fact (where they differ) | Phrase | Smartcat |
| --- | --- | --- |
| Vendor | Phrase a.s. | Smartcat Platform Inc. |
| Hosted endpoint | `https://mcp.eu.phrase.com` | `https://smartcat.ai/api/integration` |
| Transports | HTTP, Streamable HTTP | HTTP |
| Auth | OAuth or key | API key |
| Licence | Proprietary service under the Phrase Terms of Service. The CLI, the Strings API clients and the deprecated local MCP server on GitHub are MIT | Proprietary service under Smartcat's Terms of Use and Customer Agreement. The PHP client on GitHub is GPL-3.0-or-later, and the CLI ships as closed binaries |
| llms.txt | yes | no |
| MCP registry | `io.github.phrase/mcp` | not listed |
| Last release | 2026-10-06 | 2026-10-16 |
| Terms last updated | no date given |  |
| Privacy policy last updated | 2026-10-06 |  |
| Customer content may train models | yes |  |
| Terms restrict automated access | not found in the text |  |
| Terms restrict benchmarking | yes |  |
| Terms or service can change without notice | not found in the text |  |
| Arbitration or class-action waiver | not found in the text |  |
| Popularity | 49 stars, 40k npm/wk, 14k PyPI/wk | 6 stars |
| Agent reviews | 3/5 (4) | none |
