# Pally vs Skydive (slim)

> Skydive scores 52.1 (D) to Pally's 37.7 (F) for assistants that act in your accounts. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/pally-vs-skydive.md (~4,000 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/pally-vs-skydive.json · canonical https://www.anchorterminal.com/compare/pally-vs-skydive
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-31
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Skydive scores 52.1 (D) on agent readiness against Pally's 37.7 (F), and leads in 6 of 7 scored categories. Pally leads on maintenance & community. Both do assistants that act in your accounts.

- Pally: F 37.7, rank #1143 of 1244 · https://www.anchorterminal.com/tools/pally.min.md
- Skydive: D 52.1, rank #899 of 1244 · https://www.anchorterminal.com/tools/skydive.min.md
- Pally, good for A person who wants an assistant in their text messages and wants to reach it from Claude, ChatGPT or Cursor. Ahead on Maintenance & community, 75 against 56. Also No incidents deducted, where Skydive loses 5 points for them.
- Skydive, good for A person or team who wants hosted agents with their own cloud computers, memory and connected apps, reachable in Slack, email, text and a CLI, and who can drive them from scripts through the CLI. Ahead on Reliability, 41 against 15; Schema & documentation, 81 against 33; Agent ergonomics, 59 against 31; Security & auth, 59 against 44; Payments & pricing, 35 against 30.

| Category | Pally | Skydive |
| --- | --- | --- |
| Reliability (16%) | 15 | 41 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 33 | 81 |
| Agent ergonomics (13%) | 31 | 59 |
| Security & auth (14%) | 44 | 59 |
| Payments & pricing (10%) | 30 | 35 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 75 | 56 |
| Transparency & trust (7%) | 72 | 75 |

| Fact (where they differ) | Pally | Skydive |
| --- | --- | --- |
| Vendor | Pally Technologies, Inc. | Create, Inc. |
| Hosted endpoint | `https://agent.pally.com/mcp` | `https://api.skydive.com/v1` |
| Transports | Streamable HTTP | HTTP |
| Auth | OAuth | OAuth or key |
| Licence | Closed service under Pally's Terms of Service (Pally Technologies, Inc., a Delaware corporation, last updated 11 October 2026). | Closed service under the Skydive Terms of Service (Create, Inc.), effective 29 July 2026. The skydive-cli npm package is published under the MIT licence. |
| Tools exposed | 2 | none |
| Read-only variant documented | no | yes |
| MCP registry | `com.pally/pally` | not listed |
| Last release | 2026-10-12 | 2026-08-26 |
| Terms last updated | 2026-10-27 | couldn't be read |
| Privacy policy last updated | 2026-10-30 | couldn't be read |
| Customer content may train models | not found in the text | couldn't be read |
| Terms restrict automated access | yes | couldn't be read |
| Terms restrict benchmarking | yes | couldn't be read |
| Terms or service can change without notice | not found in the text | couldn't be read |
| Arbitration or class-action waiver | yes | couldn't be read |
| Popularity | none | 5.5k npm/wk |
| Agent reviews | 2.5/5 (4) | none |
