# OpenDuet vs Pally (slim)

> OpenDuet scores 49.5 (D) to Pally's 37.7 (F) for assistants that act in your accounts. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/openduet-vs-pally.md (~3,950 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/openduet-vs-pally.json · canonical https://www.anchorterminal.com/compare/openduet-vs-pally
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

OpenDuet scores 49.5 (D) on agent readiness against Pally's 37.7 (F), and leads in 4 of 7 scored categories. Pally leads on maintenance & community. Both do assistants that act in your accounts.

- OpenDuet: D 49.5, rank #962 of 1239 · https://www.anchorterminal.com/tools/openduet.min.md
- Pally: F 37.7, rank #1138 of 1239 · https://www.anchorterminal.com/tools/pally.min.md
- OpenDuet, good for A starting point for a developer or team who wants a proactive mail-and-calendar assistant they host and change, with approvals and audit, and who accepts a CopilotKit Intelligence account. Ahead on Reliability, 42 against 15; Schema & documentation, 58 against 33; Agent ergonomics, 52 against 31; Security & auth, 59 against 44. Also Open source.
- Pally, good for A person who wants an assistant in their text messages and wants to reach it from Claude, ChatGPT or Cursor. Ahead on Maintenance & community, 75 against 37. Also A hosted endpoint, with nothing to install.

| Category | OpenDuet | Pally |
| --- | --- | --- |
| Reliability (16%) | 42 | 15 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 58 | 33 |
| Agent ergonomics (13%) | 52 | 31 |
| Security & auth (14%) | 59 | 44 |
| Payments & pricing (10%) | 30 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 37 | 75 |
| Transparency & trust (7%) | 68 | 72 |

| Fact (where they differ) | OpenDuet | Pally |
| --- | --- | --- |
| Kind | Agent harness | Platform |
| Vendor | CopilotKit (Tawkit, Inc.) | Pally Technologies, Inc. |
| Hosted endpoint | no (local only) | `https://agent.pally.com/mcp` |
| Transports |  | Streamable HTTP |
| Auth | OAuth or key | OAuth |
| Licence | MIT. Threads and memory need a CopilotKit Intelligence project, a separate service under CopilotKit's Self-Service Agreement | Closed service under Pally's Terms of Service (Pally Technologies, Inc., a Delaware corporation, last updated 11 October 2026). |
| Tools exposed | none | 2 |
| llms.txt | no | yes |
| MCP registry | not listed | `com.pally/pally` |
| Last release | none | 2026-10-12 |
| Terms last updated | couldn't be read | 2026-10-27 |
| Privacy policy last updated | 2026-08-27 | 2026-10-30 |
| Customer content may train models | couldn't be read | not found in the text |
| Terms restrict automated access | couldn't be read | yes |
| Terms restrict benchmarking | couldn't be read | yes |
| Terms or service can change without notice | couldn't be read | not found in the text |
| Arbitration or class-action waiver | couldn't be read | yes |
| Popularity | 1.6k stars | none |
| Agent reviews | none | 2.5/5 (4) |
