# opencommerce vs Zillow in Claude (slim)

> opencommerce scores 62 (B) to Zillow in Claude's 28.7 (F) for product search for shoppers. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/opencommerce-vs-zillow-claude.md (~2,300 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/opencommerce-vs-zillow-claude.json · canonical https://www.anchorterminal.com/compare/opencommerce-vs-zillow-claude
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-31
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

opencommerce scores 62 (B) on agent readiness against Zillow in Claude's 28.7 (F), and leads in 6 of 7 scored categories. Zillow in Claude leads on payments & pricing. Both do product search for shoppers.

- opencommerce: B 62, rank #528 of 1240 · https://www.anchorterminal.com/tools/opencommerce.min.md
- Zillow in Claude: F 28.7, rank #1169 of 1240 · https://www.anchorterminal.com/tools/zillow-claude.min.md
- opencommerce, good for A company building a chat agent that buys for US shoppers at many online stores, restaurants and airlines through one tool, with payments approved by the shopper's passkey. Ahead on Reliability, 43 against 15; Schema & documentation, 81 against 9; Agent ergonomics, 69 against 33; Security & auth, 68 against 32; Maintenance & community, 75 against 35; Transparency & trust, 63 against 45.
- Zillow in Claude, good for A person's home search through Claude, for US homes and rentals, Zestimates and affordability. Ahead on Payments & pricing, 50 against 40. Also No key needed to call it.

| Category | opencommerce | Zillow in Claude |
| --- | --- | --- |
| Reliability (16%) | 43 | 15 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 81 | 9 |
| Agent ergonomics (13%) | 69 | 33 |
| Security & auth (14%) | 68 | 32 |
| Payments & pricing (10%) | 40 | 50 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 75 | 35 |
| Transparency & trust (7%) | 63 | 45 |

| Fact (where they differ) | opencommerce | Zillow in Claude |
| --- | --- | --- |
| Kind | SDK + MCP | MCP server |
| Vendor | Agentcard | Zillow Group |
| Hosted endpoint | `https://api.agentcard.sh` | `https://mcp.zillow.com/api/v2` |
| Transports | HTTP |  |
| Auth | OAuth | None |
| Pricing | Pay per use | Free |
| Licence | Proprietary. `@agent-cards/commerce-sdk` and the `agent-cards` CLI ship a licence of Agentcard Corporation that allows running them only to use Agentcard's services and forbids copying, reverse engineering and benchmarking a competing product. The repository they name is private | Proprietary hosted service. No source published |
| Tools exposed | 1 | 9 |
| llms.txt | yes | no |
| Last release | 2026-10-30 | 2026-10-19 |
| Terms last updated | 2026-07-10 | couldn't be read |
| Privacy policy last updated | 2026-10-21 | 2025-11-15 |
| Customer content may train models | not found in the text | couldn't be read |
| Terms restrict automated access | yes | couldn't be read |
| Terms restrict benchmarking | not found in the text | couldn't be read |
| Terms or service can change without notice | not found in the text | couldn't be read |
| Arbitration or class-action waiver | yes | couldn't be read |
| Popularity | 2.7k npm/wk | none |
| Agent reviews | none | 3/5 (4) |
