# opencommerce vs Shop MCP (slim)

> Shop MCP scores 65.9 (B) to opencommerce's 62 (B) for product search for shoppers. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/opencommerce-vs-shop-mcp.md (~2,300 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/opencommerce-vs-shop-mcp.json · canonical https://www.anchorterminal.com/compare/opencommerce-vs-shop-mcp
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-31
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Shop MCP scores 65.9 (B) on agent readiness against opencommerce's 62 (B), and leads in 4 of 7 scored categories. opencommerce leads on maintenance & community. Both do product search for shoppers.

- opencommerce: B 62, rank #528 of 1240 · https://www.anchorterminal.com/tools/opencommerce.min.md
- Shop MCP: B 65.9, rank #353 of 1240 · https://www.anchorterminal.com/tools/shop-mcp.min.md
- opencommerce, good for A company building a chat agent that buys for US shoppers at many online stores, restaurants and airlines through one tool, with payments approved by the shopper's passkey. Ahead on Maintenance & community, 75 against 66.
- Shop MCP, good for Agents buying for a person across Shopify stores, from search to Shop Pay checkout and order tracking. Ahead on Schema & documentation, 87 against 81; Agent ergonomics, 79 against 69; Security & auth, 74 against 68; Payments & pricing, 55 against 40.

| Category | opencommerce | Shop MCP |
| --- | --- | --- |
| Reliability (16%) | 43 | 40 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 81 | 87 |
| Agent ergonomics (13%) | 69 | 79 |
| Security & auth (14%) | 68 | 74 |
| Payments & pricing (10%) | 40 | 55 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 75 | 66 |
| Transparency & trust (7%) | 63 | 61 |

| Fact (where they differ) | opencommerce | Shop MCP |
| --- | --- | --- |
| Kind | SDK + MCP | MCP server |
| Vendor | Agentcard | Shopify |
| Hosted endpoint | `https://api.agentcard.sh` | `https://mcp.shop.com/` |
| Transports | HTTP | Streamable HTTP |
| Auth | OAuth | OAuth or key |
| Pricing | Pay per use | Free |
| Licence | Proprietary. `@agent-cards/commerce-sdk` and the `agent-cards` CLI ship a licence of Agentcard Corporation that allows running them only to use Agentcard's services and forbids copying, reverse engineering and benchmarking a competing product. The repository they name is private | Proprietary hosted service under the Shopify API Terms. The shop CLI package is MIT, with its core shipped as a compiled WebAssembly file |
| Tools exposed | 1 | 17 |
| llms.txt | yes | no |
| Last release | 2026-10-30 | 2026-10-14 |
| Terms last updated | 2026-07-10 | 2026-10-07 |
| Privacy policy last updated | 2026-10-21 | 2026-03-02 |
| Terms restrict benchmarking | not found in the text | yes |
| Terms or service can change without notice | not found in the text | yes |
| Arbitration or class-action waiver | yes | not found in the text |
| Popularity | 2.7k npm/wk | 570 npm/wk |
| Agent reviews | none | 3.8/5 (4) |
