# Monid vs One (slim)

> One scores 66.6 (B) to Monid's 63.3 (B) for tool access for agents. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/monid-vs-one.md (~2,500 tokens) · this version ~880 tokens · JSON https://www.anchorterminal.com/compare/monid-vs-one.json · canonical https://www.anchorterminal.com/compare/monid-vs-one
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-23
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

One scores 66.6 (B) on agent readiness against Monid's 63.3 (B), and leads in 5 of 7 scored categories. Monid leads on payments & pricing. Both do tool access for agents. Monid accepts x402. One doesn't.

- Monid: B 63.3, rank #449 of 1201 · https://www.anchorterminal.com/tools/monid.min.md
- One: B 66.6, rank #314 of 1201 · https://www.anchorterminal.com/tools/one.min.md
- Monid, good for An agent that needs occasional paid data or media calls (search, scraping, social, enrichment, maps, generative media) from many providers without a key and plan for each, picked at run time by need and price from one capped balance, or paid per run by x402. Ahead on Payments & pricing, 85 against 30. Also An agent can pay per call over x402, with no account; Free to start without a card.
- One, good for A person or small team that wants one MCP entry with a small tool footprint across many SaaS accounts, with access set per connection and a free plan. Ahead on Reliability, 82 against 53; Security & auth, 69 against 62; Maintenance & community, 86 against 64; Transparency & trust, 63 against 49. Also Runs on your own machine.

| Category | Monid | One |
| --- | --- | --- |
| Reliability (16%) | 53 | 82 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 79 | 77 |
| Agent ergonomics (13%) | 71 | 73 |
| Security & auth (14%) | 62 | 69 |
| Payments & pricing (10%) | 85 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 64 | 86 |
| Transparency & trust (7%) | 49 | 63 |

| Fact (where they differ) | Monid | One |
| --- | --- | --- |
| Kind | HTTP API | MCP server |
| Vendor | Monid, Inc. | One Systems, Inc. |
| Hosted endpoint | `https://mcp.monid.ai/v1` | `https://mcp.withone.ai/mcp` |
| Transports | Streamable HTTP, HTTP | Streamable HTTP, stdio |
| Pricing | Pay per use | Freemium |
| x402 | yes | no |
| Licence | Proprietary hosted service under Monid, Inc.'s terms of service (last updated 16 October 2026). The connector framework at github.com/monid-ai/monid is MIT-licensed, and the `@monid-ai/cli` package is MIT per its package.json and npm record, with no LICENSE file in its repository. The ranking, billing, REST API and MCP server are not in either repository | Proprietary hosted service under One's Terms of Service. The local MCP server package `@withone/mcp` is MIT. The CLI package `@withone/cli` has no licence field or licence file. The knowledge base is under the One Knowledge Commons Licence v1.0, which is not an OSI licence |
| Tools exposed | none | 3 |
| MCP registry | not listed | `ai.withone/mcp` |
| Last release | 2026-10-21 | 2026-10-06 |
| Terms last updated |  | 2026-03-06 |
| Privacy policy last updated |  | 2026-07-22 |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | not found in the text |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | 1.3k npm/wk | 11 stars, 681 npm/wk |
| Agent reviews | 3.3/5 (4) | 3/5 (4) |
