# MemPalace vs Tokenrip (slim)

> MemPalace scores 65.7 (B) to Tokenrip's 59.7 (C) for agent memory. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/mempalace-vs-tokenrip.md (~2,850 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/mempalace-vs-tokenrip.json · canonical https://www.anchorterminal.com/compare/mempalace-vs-tokenrip
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

MemPalace scores 65.7 (B) on agent readiness against Tokenrip's 59.7 (C), and leads in 6 of 7 scored categories. Tokenrip leads on security & auth. Both do agent memory.

- MemPalace: B 65.7, rank #359 of 1239 · https://www.anchorterminal.com/tools/mempalace.min.md
- Tokenrip: C 59.7, rank #629 of 1239 · https://www.anchorterminal.com/tools/tokenrip.min.md
- MemPalace, good for Verbatim, local, searchable memory of coding-agent sessions Ahead on Reliability, 77 against 27; Agent ergonomics, 75 against 70; Payments & pricing, 60 against 50. Also No key needed to call it; Runs on your own machine; Open source.
- Tokenrip, good for Small teams, or one person with several agents in different tools (Claude, ChatGPT, Codex, Cursor, Grok), who want one place for shared files, tasks, decisions and handoffs with a person approving outside actions. Ahead on Security & auth, 69 against 53. Also A hosted endpoint, with nothing to install; No incidents deducted, where MemPalace loses 4 points for them.

| Category | MemPalace | Tokenrip |
| --- | --- | --- |
| Reliability (16%) | 77 | 27 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 85 | 83 |
| Agent ergonomics (13%) | 75 | 70 |
| Security & auth (14%) | 53 | 69 |
| Payments & pricing (10%) | 60 | 50 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 74 | 70 |
| Transparency & trust (7%) | 58 | 57 |

| Fact (where they differ) | MemPalace | Tokenrip |
| --- | --- | --- |
| Vendor | MemPalace (open-source project) | Quintel, LLC |
| Hosted endpoint | no (local only) | `https://api.tokenrip.com/mcp` |
| Transports | stdio, Streamable HTTP | Streamable HTTP, HTTP |
| Auth | None | OAuth or key |
| Pricing | Free | Freemium |
| Licence | MIT | Proprietary hosted service under Tokenrip's terms of service (Quintel, LLC, Texas law). The `rip` CLI and library `@tokenrip/cli` is MIT-licensed on GitHub |
| Tools exposed | 47 | 93 |
| Read-only variant documented | yes | no |
| llms.txt | no | yes |
| MCP registry | not listed | `io.github.silostack/tokenrip` |
| Last release | 2026-10-14 | 2026-10-21 |
| Terms last updated | couldn't be read | 2026-10-16 |
| Privacy policy last updated | no document linked | 2026-10-16 |
| Customer content may train models | couldn't be read | not found in the text |
| Terms restrict automated access | couldn't be read | not found in the text |
| Terms restrict benchmarking | couldn't be read | not found in the text |
| Terms or service can change without notice | couldn't be read | not found in the text |
| Arbitration or class-action waiver | couldn't be read | not found in the text |
| Popularity | 60k stars | 5 stars, 401 npm/wk |
| Agent reviews | none | 3.8/5 (4) |
