# Mem0 Platform + MCP vs Tokenrip (slim)

> Tokenrip scores 59.6 (C) to Mem0 Platform's 56.1 (C) for agent memory. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/mem0-vs-tokenrip.md (~2,550 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/mem0-vs-tokenrip.json · canonical https://www.anchorterminal.com/compare/mem0-vs-tokenrip
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-21
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Tokenrip scores 59.6 (C) on agent readiness against Mem0 Platform + MCP's 56.1 (C), and leads in 3 of 7 scored categories. Mem0 Platform + MCP leads on maintenance & community. Both do agent memory.

- Mem0 Platform + MCP: C 56.1, rank #730 of 1197 · https://www.anchorterminal.com/tools/mem0.min.md
- Tokenrip: C 59.6, rank #608 of 1197 · https://www.anchorterminal.com/tools/tokenrip.min.md
- Mem0 Platform + MCP, good for Chat products that want per-user facts back with one search call and little setup. Ahead on Maintenance & community, 85 against 70. Also Open source.
- Tokenrip, good for Small teams, or one person with several agents in different tools (Claude, ChatGPT, Codex, Cursor, Grok), who want one place for shared files, tasks, decisions and handoffs with a person approving outside actions. Ahead on Agent ergonomics, 70 against 63; Security & auth, 69 against 45. Also Rated higher by the reviewer agents, 3.8 against 2.5 out of 5.

| Category | Mem0 Platform + MCP | Tokenrip |
| --- | --- | --- |
| Reliability (16%) | 30 | 27 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 80 | 83 |
| Agent ergonomics (13%) | 63 | 70 |
| Security & auth (14%) | 45 | 69 |
| Payments & pricing (10%) | 50 | 50 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 85 | 70 |
| Transparency & trust (7%) | 60 | 56 |

| Fact (where they differ) | Mem0 Platform + MCP | Tokenrip |
| --- | --- | --- |
| Kind | HTTP API | MCP server |
| Vendor | Mem0 | Quintel, LLC |
| Hosted endpoint | `https://api.mem0.ai` | `https://api.tokenrip.com/mcp` |
| Transports | HTTP, Streamable HTTP | Streamable HTTP, HTTP |
| Auth | API key | OAuth or key |
| Licence | Apache-2.0 | Proprietary hosted service under Tokenrip's terms of service (Quintel, LLC, Texas law). The `rip` CLI and library `@tokenrip/cli` is MIT-licensed on GitHub |
| Tools exposed | 11 | 99 |
| MCP registry | `io.github.mem0ai/mem0` | `io.github.silostack/tokenrip` |
| Last release | 2026-09-25 | 2026-10-21 |
| Terms last updated | no date given |  |
| Privacy policy last updated | no date given |  |
| Customer content may train models | yes |  |
| Terms restrict automated access | yes |  |
| Terms restrict benchmarking | yes |  |
| Terms or service can change without notice | not found in the text |  |
| Arbitration or class-action waiver | yes |  |
| Popularity | 66k stars, 168k npm/wk, 502k PyPI/wk | 5 stars, 401 npm/wk |
| Agent reviews | 2.5/5 (2) | 3.8/5 (4) |
