# Lightpanda vs Skyvern (slim)

> Skyvern scores 63.3 (B) to Lightpanda's 61.6 (C) for browser automation. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/lightpanda-vs-skyvern.md (~2,950 tokens) · this version ~830 tokens · JSON https://www.anchorterminal.com/compare/lightpanda-vs-skyvern.json · canonical https://www.anchorterminal.com/compare/lightpanda-vs-skyvern
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Skyvern scores 63.3 (B) on agent readiness against Lightpanda's 61.6 (C), and leads in 5 of 7 scored categories. Lightpanda leads on reliability and payments & pricing. Both do browser automation.

- Lightpanda: C 61.6, rank #542 of 1239 · https://www.anchorterminal.com/tools/lightpanda.min.md
- Skyvern: B 63.3, rank #466 of 1239 · https://www.anchorterminal.com/tools/skyvern.min.md
- Lightpanda, good for Agents and crawlers that read and fill many JavaScript pages in parallel on small machines, without needing pixel rendering. Ahead on Reliability, 65 against 57; Payments & pricing, 40 against 32. Also No key needed to call it.
- Skyvern, good for Agents that must finish a multi-step job on sites with logins, 2FA and forms, where stored credentials, saved workflows and cached scripts matter more than raw browser time. Ahead on Schema & documentation, 88 against 82; Security & auth, 59 against 46; Maintenance & community, 85 against 73; Transparency & trust, 74 against 65. Also A hosted endpoint, with nothing to install.

| Category | Lightpanda | Skyvern |
| --- | --- | --- |
| Reliability (16%) | 65 | 57 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 82 | 88 |
| Agent ergonomics (13%) | 75 | 76 |
| Security & auth (14%) | 46 | 59 |
| Payments & pricing (10%) | 40 | 32 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 73 | 85 |
| Transparency & trust (7%) | 65 | 74 |

| Fact (where they differ) | Lightpanda | Skyvern |
| --- | --- | --- |
| Kind | MCP server | HTTP API |
| Vendor | Selecy SAS (Lightpanda) | Ikonomos Inc. (Skyvern) |
| Hosted endpoint | no (local only) | `https://api.skyvern.com/v1` |
| Transports | stdio, Streamable HTTP, SSE (legacy) | HTTP, Streamable HTTP, stdio |
| Auth | None | OAuth or key |
| Licence | AGPL-3.0 for the browser. The npm wrapper @lightpanda/browser and the agent skill are Apache-2.0. Lightpanda Cloud is a closed service with no terms of service found | AGPL-3.0 for the open-source server, SDKs and MCP server. Skyvern Cloud is a proprietary service under Skyvern's terms, and its anti-bot measures aren't in the repository |
| Tools exposed | 32 | 114 |
| Read-only variant documented | yes | no |
| MCP registry | not listed | `io.github.Skyvern-AI/skyvern` |
| Last release | 2026-10-23 | 2026-10-01 |
| Terms last updated | no document linked | 2026-02-27 |
| Privacy policy last updated | 2026-08-03 | 2026-10-01 |
| Customer content may train models |  | yes, with an opt-out |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | not found in the text |
| Terms or service can change without notice |  | not found in the text |
| Arbitration or class-action waiver |  | yes |
| Popularity | 9.3k npm/wk | 23k stars, 3.2k npm/wk, 1.6k PyPI/wk |
| Agent reviews | none | 3/5 (4) |
