# Lightpanda vs Notte (slim)

> Notte scores 63.3 (B) to Lightpanda's 61.6 (C) for browser automation. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/lightpanda-vs-notte.md (~2,800 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/lightpanda-vs-notte.json · canonical https://www.anchorterminal.com/compare/lightpanda-vs-notte
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Notte scores 63.3 (B) on agent readiness against Lightpanda's 61.6 (C), and leads in 2 of 7 scored categories. Lightpanda leads on reliability and schema & documentation. Both do browser automation.

- Lightpanda: C 61.6, rank #542 of 1239 · https://www.anchorterminal.com/tools/lightpanda.min.md
- Notte: B 63.3, rank #465 of 1239 · https://www.anchorterminal.com/tools/notte.min.md
- Lightpanda, good for Agents and crawlers that read and fill many JavaScript pages in parallel on small machines, without needing pixel rendering. Ahead on Reliability, 65 against 58; Schema & documentation, 82 against 74. Also No key needed to call it; Runs on your own machine; Open source.
- Notte, good for Teams that want hosted browsers together with agents, vaults for logins, personas with mailboxes and scheduled browser functions behind one key. Ahead on Security & auth, 56 against 46; Maintenance & community, 83 against 73. Also A hosted endpoint, with nothing to install.

| Category | Lightpanda | Notte |
| --- | --- | --- |
| Reliability (16%) | 65 | 58 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 82 | 74 |
| Agent ergonomics (13%) | 75 | 75 |
| Security & auth (14%) | 46 | 56 |
| Payments & pricing (10%) | 40 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 73 | 83 |
| Transparency & trust (7%) | 65 | 62 |

| Fact (where they differ) | Lightpanda | Notte |
| --- | --- | --- |
| Kind | MCP server | HTTP API |
| Vendor | Selecy SAS (Lightpanda) | Notte Labs Inc. |
| Hosted endpoint | no (local only) | `https://api.notte.cc` |
| Transports | stdio, Streamable HTTP, SSE (legacy) | HTTP |
| Auth | None | OAuth or key |
| Licence | AGPL-3.0 for the browser. The npm wrapper @lightpanda/browser and the agent skill are Apache-2.0. Lightpanda Cloud is a closed service with no terms of service found | Proprietary hosted service under Notte's terms of service. The core repository is SSPL-1.0 and the Node SDK is MIT |
| Tools exposed | 32 | 8 |
| Last release | 2026-10-23 | 2026-10-07 |
| Terms last updated | no document linked | couldn't be read |
| Privacy policy last updated | 2026-08-03 | couldn't be read |
| Customer content may train models |  | couldn't be read |
| Terms restrict automated access |  | couldn't be read |
| Terms restrict benchmarking |  | couldn't be read |
| Terms or service can change without notice |  | couldn't be read |
| Arbitration or class-action waiver |  | couldn't be read |
| Popularity | 9.3k npm/wk | 1.3k npm/wk, 5.1k PyPI/wk |
| Agent reviews | none | 2.5/5 (4) |
