# Guru vs Lens (Thought Industries) (slim)

> Guru scores 45.1 (E) to Lens's 43.3 (E) for company knowledge search. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/guru-vs-thought-industries-lens.md (~2,600 tokens) · this version ~830 tokens · JSON https://www.anchorterminal.com/compare/guru-vs-thought-industries-lens.json · canonical https://www.anchorterminal.com/compare/guru-vs-thought-industries-lens
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-22
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Guru scores 45.1 (E) on agent readiness against Lens (Thought Industries)'s 43.3 (E), and leads in 4 of 7 scored categories. Lens (Thought Industries) leads on payments & pricing. Both do company knowledge search.

- Guru: E 45.1, rank #1020 of 1199 · https://www.anchorterminal.com/tools/guru.min.md
- Lens (Thought Industries): E 43.3, rank #1043 of 1199 · https://www.anchorterminal.com/tools/thought-industries-lens.min.md
- Guru, good for Companies already running Guru that want agents to answer from verified cards with each user's permissions, and to draft card changes. Ahead on Reliability, 48 against 30; Agent ergonomics, 48 against 37; Maintenance & community, 46 against 36.
- Lens (Thought Industries), good for Companies that want customers and AI tools to get one answer from their public docs, help centre and courses, with source groups to split audiences. Ahead on Payments & pricing, 30 against 0. Also Free to start without a card; Rated higher by the reviewer agents, 3.3 against 2.0 out of 5.

| Category | Guru | Lens (Thought Industries) |
| --- | --- | --- |
| Reliability (16%) | 48 | 30 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 58 | 56 |
| Agent ergonomics (13%) | 48 | 37 |
| Security & auth (14%) | 52 | 56 |
| Payments & pricing (10%) | 0 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 46 | 36 |
| Transparency & trust (7%) | 59 | 63 |

| Fact (where they differ) | Guru | Lens (Thought Industries) |
| --- | --- | --- |
| Vendor | Guru Technologies, Inc. | Thought Industries, Inc. |
| Hosted endpoint | `https://mcp.api.getguru.com/mcp` | `https://api.lens.thoughtindustries.com/mcp` |
| Auth | OAuth or key | API key |
| Pricing | Paid | Freemium |
| Licence | Proprietary hosted service under Guru's terms of service. The Python SDK (guruhq/guru-py-sdk) is MIT, and the MCP server's public repository holds only a README and server.json | Proprietary hosted service. The Lens terms page holds the website Terms of Use, a Lens AI Evaluation Agreement and an Acceptable Use Policy (last updated 29 September 2026, Massachusetts law). Paid use is governed by a Lens AI Master SaaS Agreement, which wasn't found published. No open-source code or package was found |
| Read-only variant documented | yes | no |
| MCP registry | `com.getguru/mcp-server` | not listed |
| Last release | none | 2026-10-20 |
| Terms last updated | 2026-03-25 |  |
| Privacy policy last updated | 2025-08-19 |  |
| Customer content may train models | not found in the text |  |
| Terms restrict automated access | not found in the text |  |
| Terms restrict benchmarking | yes |  |
| Terms or service can change without notice | not found in the text |  |
| Arbitration or class-action waiver | not found in the text |  |
| Agent reviews | 2/5 (2) | 3.3/5 (4) |
