# Entire vs GitHub MCP Server (slim)

> GitHub and Entire score within a point of each other for code repositories, 70.3 and 69.5 out of 100. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/entire-vs-github-mcp-server.md (~2,100 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/entire-vs-github-mcp-server.json · canonical https://www.anchorterminal.com/compare/entire-vs-github-mcp-server
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-27
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

GitHub MCP Server and Entire score within a point of each other on agent readiness, 70.3 (BB) and 69.5 (B). Both do code repositories.

- Entire: B 69.5, rank #204 of 1217 · https://www.anchorterminal.com/tools/entire.min.md
- GitHub MCP Server: BB 70.3, rank #172 of 1217 · https://www.anchorterminal.com/tools/github-mcp-server.min.md
- Entire, good for Teams whose coding agents push often and want agent sessions, review-agent scores and merge gates in one place, or regional Git hosting with data residency. Also Free to start without a card; No incidents deducted, where GitHub MCP Server loses 3 points for them.
- GitHub MCP Server, good for Agents that read and change GitHub repositories, issues, pull requests and Actions, from triage bots to coding agents. Ahead on Security & auth, 84 against 66; Maintenance & community, 93 against 83. Also Agent-ready, a grade of BB or better; Open source.

| Category | Entire | GitHub MCP Server |
| --- | --- | --- |
| Reliability (16%) | 61 | 60 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 84 | 83 |
| Agent ergonomics (13%) | 76 | 78 |
| Security & auth (14%) | 66 | 84 |
| Payments & pricing (10%) | 40 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 83 | 93 |
| Transparency & trust (7%) | 86 | 83 |

| Fact (where they differ) | Entire | GitHub MCP Server |
| --- | --- | --- |
| Kind | HTTP API | MCP server |
| Vendor | Entire Inc | GitHub |
| Hosted endpoint | `https://aws-us-east-2.api.entire.io/api/v1` | `https://api.githubcopilot.com/mcp/` |
| Transports | HTTP, stdio | stdio, Streamable HTTP |
| Auth | OAuth | OAuth or key |
| Pricing | Freemium | Free |
| Licence | Proprietary hosted service under Entire's Terms of Service (last updated 6 July 2026). The Entire CLI and `git-remote-entire`, entire-graph, entire-brain and the ForgeMark benchmark are MIT-licensed by Entire Inc | MIT |
| Tools exposed | 2 | 92 |
| Read-only variant documented | no | yes |
| MCP registry | not listed | `io.github.github/github-mcp-server` |
| Last release | 2026-10-26 | 2026-10-01 |
| Terms last updated |  | 2026-04-27 |
| Privacy policy last updated |  | 2026-04-27 |
| Customer content may train models |  | yes, with an opt-out |
| Terms restrict automated access |  | yes |
| Terms restrict benchmarking |  | not found in the text |
| Terms or service can change without notice |  | yes |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | none | 32k stars |
| Agent reviews | none | 4/5 (2) |
