# Del vs Skydive (slim)

> Skydive scores 52.1 (D) to Del's 20.5 (F) for assistants reached by message. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/del-vs-skydive.md (~3,850 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/del-vs-skydive.json · canonical https://www.anchorterminal.com/compare/del-vs-skydive
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-31
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Skydive scores 52.1 (D) on agent readiness against Del's 20.5 (F), and leads in 6 of 7 scored categories. Both do assistants reached by message.

- Del: F 20.5, rank #1192 of 1244 · https://www.anchorterminal.com/tools/del.min.md
- Skydive: D 52.1, rank #899 of 1244 · https://www.anchorterminal.com/tools/skydive.min.md
- Del, good for People who want tasks, notes, reminders and Gmail handled by text on the channel they already use. Also No incidents deducted, where Skydive loses 5 points for them.
- Skydive, good for A person or team who wants hosted agents with their own cloud computers, memory and connected apps, reachable in Slack, email, text and a CLI, and who can drive them from scripts through the CLI. Ahead on Reliability, 41 against 25; Schema & documentation, 81 against 10; Agent ergonomics, 59 against 0; Security & auth, 59 against 0; Payments & pricing, 35 against 30; Transparency & trust, 75 against 56. Also A hosted endpoint, with nothing to install.

| Category | Del | Skydive |
| --- | --- | --- |
| Reliability (16%) | 25 | 41 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 10 | 81 |
| Agent ergonomics (13%) | 0 | 59 |
| Security & auth (14%) | 0 | 59 |
| Payments & pricing (10%) | 30 | 35 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 60 | 56 |
| Transparency & trust (7%) | 56 | 75 |

| Fact (where they differ) | Del | Skydive |
| --- | --- | --- |
| Vendor | Human Interface, Inc. | Create, Inc. |
| Hosted endpoint | no (local only) | `https://api.skydive.com/v1` |
| Transports |  | HTTP |
| Pricing | Paid | Freemium |
| Licence | Closed service under Del's Terms of Service (Human Interface, Inc., a Delaware corporation, last updated 5 August 2026). | Closed service under the Skydive Terms of Service (Create, Inc.), effective 29 July 2026. The skydive-cli npm package is published under the MIT licence. |
| Read-only variant documented | no | yes |
| Last release | 2026-10-07 | 2026-08-26 |
| Terms last updated | 2026-08-05 | couldn't be read |
| Privacy policy last updated | 2026-09-30 | couldn't be read |
| Customer content may train models | not found in the text | couldn't be read |
| Terms restrict automated access | yes | couldn't be read |
| Terms restrict benchmarking | yes | couldn't be read |
| Terms or service can change without notice | not found in the text | couldn't be read |
| Arbitration or class-action waiver | not found in the text | couldn't be read |
| Popularity | none | 5.5k npm/wk |
| Agent reviews | 2.8/5 (4) | none |
