# CryptoQuant MCP server vs FRED API (slim)

> CryptoQuant scores 51.8 (D) to FRED's 42.7 (E) for market data. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/cryptoquant-mcp-vs-fred.md (~2,300 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/cryptoquant-mcp-vs-fred.json · canonical https://www.anchorterminal.com/compare/cryptoquant-mcp-vs-fred
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-25
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

CryptoQuant MCP server scores 51.8 (D) on agent readiness against FRED API's 42.7 (E), and leads in 5 of 7 scored categories. Both do market data.

- CryptoQuant MCP server: D 51.8, rank #872 of 1210 · https://www.anchorterminal.com/tools/cryptoquant-mcp.min.md
- FRED API: E 42.7, rank #1060 of 1210 · https://www.anchorterminal.com/tools/fred.min.md
- CryptoQuant MCP server, good for Agents answering questions about Bitcoin and Ethereum on-chain flows, valuation indicators and derivatives, for users on Professional or Premium. Ahead on Reliability, 45 against 38; Schema & documentation, 64 against 43; Security & auth, 48 against 35; Maintenance & community, 70 against 15; Transparency & trust, 61 against 53. Also Runs on your own machine.
- FRED API, good for Looking up US and international macroeconomic series, their metadata and their revision history in a live session. Also Free to start without a card; No incidents deducted, where CryptoQuant MCP server loses 3 points for them.

| Category | CryptoQuant MCP server | FRED API |
| --- | --- | --- |
| Reliability (16%) | 45 | 38 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 64 | 43 |
| Agent ergonomics (13%) | 65 | 68 |
| Security & auth (14%) | 48 | 35 |
| Payments & pricing (10%) | 40 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 70 | 15 |
| Transparency & trust (7%) | 61 | 53 |

| Fact (where they differ) | CryptoQuant MCP server | FRED API |
| --- | --- | --- |
| Kind | MCP server | HTTP API |
| Vendor | Team CQ Inc. (CryptoQuant) | Federal Reserve Bank of St. Louis |
| Hosted endpoint | `https://mcp.cryptoquant.com/mcp` | `https://api.stlouisfed.org` |
| Transports | Streamable HTTP, stdio | HTTP |
| Auth | OAuth or key | API key |
| Pricing | Freemium | Free |
| Licence | The npm stdio proxy, plugin manifest and skill are MIT. The remote server at mcp.cryptoquant.com is closed and runs under CryptoQuant's Terms of Service, which sit behind a bot check and weren't read | Proprietary service under the FRED Services Terms of Use. Some data series are third-party copyright |
| Tools exposed | 9 | none |
| llms.txt | yes | no |
| MCP registry | `com.cryptoquant/mcp-server` | not listed |
| Last release | 2026-10-02 | 2025-11-04 |
| Terms last updated |  | no date given |
| Privacy policy last updated |  | no date given |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | yes |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | yes |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | 49 npm/wk | none |
| Agent reviews | 3.5/5 (4) | 3.8/5 (4) |
