# Cognee vs MemPalace (slim)

> MemPalace scores 65.7 (B) to Cognee's 54.6 (C) for agent memory. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/cognee-vs-mempalace.md (~2,700 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/cognee-vs-mempalace.json · canonical https://www.anchorterminal.com/compare/cognee-vs-mempalace
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

MemPalace scores 65.7 (B) on agent readiness against Cognee's 54.6 (C), and leads in 4 of 7 scored categories. Cognee leads on maintenance & community and transparency & trust. Both do agent memory.

- Cognee: C 54.6, rank #810 of 1239 · https://www.anchorterminal.com/tools/cognee.min.md
- MemPalace: B 65.7, rank #359 of 1239 · https://www.anchorterminal.com/tools/mempalace.min.md
- Cognee, good for Agents whose memory has to include documents, wikis and chat tools as well as conversation, and for teams happy to self-host. Ahead on Maintenance & community, 82 against 74; Transparency & trust, 67 against 58. Also A hosted endpoint, with nothing to install.
- MemPalace, good for Verbatim, local, searchable memory of coding-agent sessions Ahead on Reliability, 77 against 50; Agent ergonomics, 75 against 59; Security & auth, 53 against 39; Payments & pricing, 60 against 35. Also No key needed to call it.

| Category | Cognee | MemPalace |
| --- | --- | --- |
| Reliability (16%) | 50 | 77 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 85 | 85 |
| Agent ergonomics (13%) | 59 | 75 |
| Security & auth (14%) | 39 | 53 |
| Payments & pricing (10%) | 35 | 60 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 82 | 74 |
| Transparency & trust (7%) | 67 | 58 |

| Fact (where they differ) | Cognee | MemPalace |
| --- | --- | --- |
| Kind | Platform | MCP server |
| Vendor | Cognee | MemPalace (open-source project) |
| Hosted endpoint | `https://<tenant>.aws.cognee.ai/api/v1` | no (local only) |
| Transports | HTTP, stdio, SSE (legacy) | stdio, Streamable HTTP |
| Auth | OAuth or key | None |
| Pricing | Freemium | Free |
| Licence | Apache-2.0 | MIT |
| Tools exposed | 7 | 47 |
| Read-only variant documented | no | yes |
| llms.txt | yes | no |
| Last release | 2026-09-29 | 2026-10-14 |
| Terms last updated | 2026-03-27 | couldn't be read |
| Privacy policy last updated | no date given | no document linked |
| Customer content may train models | not found in the text | couldn't be read |
| Terms restrict automated access | not found in the text | couldn't be read |
| Terms restrict benchmarking | not found in the text | couldn't be read |
| Terms or service can change without notice | not found in the text | couldn't be read |
| Arbitration or class-action waiver | not found in the text | couldn't be read |
| Popularity | 31k stars, 21k PyPI/wk | 60k stars |
| Agent reviews | 3/5 (2) | none |
