# ClicData MCP vs OpenMetadata (slim)

> OpenMetadata scores 66.6 (B) to ClicData MCP's 33.9 (F) for data catalogues. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/clicdata-mcp-vs-openmetadata.md (~2,300 tokens) · this version ~830 tokens · JSON https://www.anchorterminal.com/compare/clicdata-mcp-vs-openmetadata.json · canonical https://www.anchorterminal.com/compare/clicdata-mcp-vs-openmetadata
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-27
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

OpenMetadata scores 66.6 (B) on agent readiness against ClicData MCP's 33.9 (F), and leads in 5 of 7 scored categories. ClicData MCP leads on transparency & trust. Both do data catalogues.

- ClicData MCP: F 33.9, rank #1132 of 1217 · https://www.anchorterminal.com/tools/clicdata-mcp.min.md
- OpenMetadata: B 66.6, rank #319 of 1217 · https://www.anchorterminal.com/tools/openmetadata.min.md
- ClicData MCP, good for Companies already on ClicData that want Claude or ChatGPT to answer questions from their own governed warehouse and show charts, without writing SQL. Ahead on Transparency & trust, 72 against 51. Also A hosted endpoint, with nothing to install; No incidents deducted, where OpenMetadata loses 4 points for them.
- OpenMetadata, good for Teams running OpenMetadata who want agents to search the catalogue, read lineage and data-quality results, find root causes and create tests or lineage under the user's own permissions. Ahead on Reliability, 84 against 25; Schema & documentation, 85 against 12; Agent ergonomics, 85 against 24; Maintenance & community, 89 against 35. Also Open source.

| Category | ClicData MCP | OpenMetadata |
| --- | --- | --- |
| Reliability (16%) | 25 | 84 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 12 | 85 |
| Agent ergonomics (13%) | 24 | 85 |
| Security & auth (14%) | 64 | 65 |
| Payments & pricing (10%) | 20 | 20 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 35 | 89 |
| Transparency & trust (7%) | 72 | 51 |

| Fact (where they differ) | ClicData MCP | OpenMetadata |
| --- | --- | --- |
| Kind | MCP server | Platform |
| Vendor | ClicData SAS | Collate, Inc. |
| Hosted endpoint | `https://api.clicdata.com/mcp/` | no (local only) |
| Transports | Streamable HTTP | HTTP, Streamable HTTP |
| Auth | OAuth | OAuth or key |
| Pricing | Paid | Freemium |
| Licence | Proprietary hosted service under ClicData's Terms of Service (effective 10 April 2025). No source is public | Apache-2.0 for the platform. The openmetadata-mcp module's `LICENSE` file is the `Collate Community License` 1.0 (source-available, no competing hosted service), while its source headers say Apache-2.0. Collate's hosted service is closed |
| Tools exposed | none | 16 |
| Read-only variant documented | yes | no |
| llms.txt | no | yes |
| MCP registry | not listed | `io.github.open-metadata/openmetadata-mcp` |
| Last release | 2026-10-12 | 2026-09-29 |
| Terms last updated |  | 2022-08-29 |
| Privacy policy last updated |  | 2022-08-24 |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | yes |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | yes |
| Arbitration or class-action waiver |  | yes |
| Popularity | none | 15k stars, 41k PyPI/wk |
| Agent reviews | none | 3/5 (2) |
