# AgentWeb vs StackOne (slim)

> StackOne scores 69.1 (B) to AgentWeb's 57 (C) for automation actions. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/agentweb-vs-stackone.md (~2,350 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/agentweb-vs-stackone.json · canonical https://www.anchorterminal.com/compare/agentweb-vs-stackone
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-23
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

StackOne scores 69.1 (B) on agent readiness against AgentWeb's 57 (C), and leads in 5 of 7 scored categories. Both do automation actions.

- AgentWeb: C 57, rank #710 of 1201 · https://www.anchorterminal.com/tools/agentweb.min.md
- StackOne: B 69.1, rank #214 of 1201 · https://www.anchorterminal.com/tools/stackone.min.md
- AgentWeb, good for Agents that need to act on consumer and business websites without an official API (shopping, food delivery, flights, LinkedIn), where a pre-mapped action is cheaper than driving a browser.
- StackOne, good for A company that wants one governed MCP endpoint for staff agents across business systems, and product teams embedding per-customer connections with HR, recruiting and CRM coverage. Ahead on Reliability, 80 against 60; Security & auth, 69 against 47; Maintenance & community, 84 against 25; Transparency & trust, 69 against 52. Also Free to start without a card.

| Category | AgentWeb | StackOne |
| --- | --- | --- |
| Reliability (16%) | 60 | 80 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 77 | 78 |
| Agent ergonomics (13%) | 77 | 75 |
| Security & auth (14%) | 47 | 69 |
| Payments & pricing (10%) | 40 | 38 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 25 | 84 |
| Transparency & trust (7%) | 52 | 69 |

| Fact (where they differ) | AgentWeb | StackOne |
| --- | --- | --- |
| Vendor | Agent Web Labs, Inc. | StackOne Technologies Limited |
| Hosted endpoint | `https://mcp.agentweb.us/mcp` | `https://mcp.stackone.com/mcp` |
| Transports | Streamable HTTP | Streamable HTTP, HTTP |
| Pricing | Pay per use | Freemium |
| Price for automation actions | $0.05 per call | not published |
| Licence | Proprietary hosted service under AgentWeb's Terms of Service. No source code or public repository was found | Proprietary service under StackOne's SaaS Terms and Conditions. The Agent SDKs (`@stackone/ai`, `stackone-ai`) and the Defender package (`@stackone/defender`) are Apache-2.0 |
| Tools exposed | 22 | none |
| MCP registry | not listed | `com.stackone/mcp` |
| Last release | none | 2026-09-24 |
| Terms last updated |  | 2026-03-30 |
| Privacy policy last updated |  | 2023-12-01 |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | not found in the text |
| Terms or service can change without notice |  | not found in the text |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | none | 30 stars, 277 npm/wk |
| Agent reviews | 2.8/5 (4) | 3/5 (4) |
