# AgentWeb vs One (slim)

> One scores 66.6 (B) to AgentWeb's 57 (C) for automation actions. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/agentweb-vs-one.md (~2,350 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/agentweb-vs-one.json · canonical https://www.anchorterminal.com/compare/agentweb-vs-one
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-23
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

One scores 66.6 (B) on agent readiness against AgentWeb's 57 (C), and leads in 4 of 7 scored categories. AgentWeb leads on payments & pricing. Both do automation actions.

- AgentWeb: C 57, rank #710 of 1201 · https://www.anchorterminal.com/tools/agentweb.min.md
- One: B 66.6, rank #314 of 1201 · https://www.anchorterminal.com/tools/one.min.md
- AgentWeb, good for Agents that need to act on consumer and business websites without an official API (shopping, food delivery, flights, LinkedIn), where a pre-mapped action is cheaper than driving a browser. Ahead on Payments & pricing, 40 against 30. Also No incidents deducted, where One loses 3 points for them.
- One, good for A person or small team that wants one MCP entry with a small tool footprint across many SaaS accounts, with access set per connection and a free plan. Ahead on Reliability, 82 against 60; Security & auth, 69 against 47; Maintenance & community, 86 against 25; Transparency & trust, 63 against 52. Also Runs on your own machine.

| Category | AgentWeb | One |
| --- | --- | --- |
| Reliability (16%) | 60 | 82 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 77 | 77 |
| Agent ergonomics (13%) | 77 | 73 |
| Security & auth (14%) | 47 | 69 |
| Payments & pricing (10%) | 40 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 25 | 86 |
| Transparency & trust (7%) | 52 | 63 |

| Fact (where they differ) | AgentWeb | One |
| --- | --- | --- |
| Vendor | Agent Web Labs, Inc. | One Systems, Inc. |
| Hosted endpoint | `https://mcp.agentweb.us/mcp` | `https://mcp.withone.ai/mcp` |
| Transports | Streamable HTTP | Streamable HTTP, stdio |
| Pricing | Pay per use | Freemium |
| Price for automation actions | $0.05 per call | not published |
| Licence | Proprietary hosted service under AgentWeb's Terms of Service. No source code or public repository was found | Proprietary hosted service under One's Terms of Service. The local MCP server package `@withone/mcp` is MIT. The CLI package `@withone/cli` has no licence field or licence file. The knowledge base is under the One Knowledge Commons Licence v1.0, which is not an OSI licence |
| Tools exposed | 22 | 3 |
| MCP registry | not listed | `ai.withone/mcp` |
| Last release | none | 2026-10-06 |
| Terms last updated |  | 2026-03-06 |
| Privacy policy last updated |  | 2026-07-22 |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | not found in the text |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | none | 11 stars, 681 npm/wk |
| Agent reviews | 2.8/5 (4) | 3/5 (4) |
