# AgentMail API + MCP vs Postfleet (slim)

> AgentMail scores 75.6 (BB) to Postfleet's 57.6 (C) for agent inboxes. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/agentmail-vs-postfleet.md (~2,300 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/agentmail-vs-postfleet.json · canonical https://www.anchorterminal.com/compare/agentmail-vs-postfleet
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-27
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

AgentMail API + MCP scores 75.6 (BB) on agent readiness against Postfleet's 57.6 (C), and leads in 6 of 7 scored categories. Both do agent inboxes. AgentMail API + MCP accepts x402. Postfleet doesn't.

- AgentMail API + MCP: BB 75.6, rank #51 of 1217 · https://www.anchorterminal.com/tools/agentmail.min.md
- Postfleet: C 57.6, rank #695 of 1217 · https://www.anchorterminal.com/tools/postfleet.min.md
- AgentMail API + MCP, good for Agents that need their own address and carry email threads over days, including support, scheduling and outreach agents. Ahead on Reliability, 61 against 35; Schema & documentation, 88 against 83; Agent ergonomics, 86 against 72; Payments & pricing, 85 against 30; Maintenance & community, 87 against 75; Transparency & trust, 63 against 36. Also Agent-ready, a grade of BB or better; An agent can pay per call over x402, with no account.
- Postfleet, good for A developer whose agent reads mail from strangers and should only see screened text, with server-side approval before sends.

| Category | AgentMail API + MCP | Postfleet |
| --- | --- | --- |
| Reliability (16%) | 61 | 35 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 88 | 83 |
| Agent ergonomics (13%) | 86 | 72 |
| Security & auth (14%) | 65 | 68 |
| Payments & pricing (10%) | 85 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 87 | 75 |
| Transparency & trust (7%) | 63 | 36 |

| Fact (where they differ) | AgentMail API + MCP | Postfleet |
| --- | --- | --- |
| Vendor | AgentMail | Postfleet |
| Hosted endpoint | `https://api.agentmail.to/v0` | `https://api.postfleet.ai/api/v1` |
| Auth | OAuth or key | API key |
| Price for agent inboxes | $2 per call | not published |
| x402 | yes, from $2/call | no |
| Licence | MIT | Proprietary hosted service under Postfleet's terms (effective 6 October 2026), which name no company or governing law. The MCP server package @postfleet/mcp and the TypeScript SDK postfleet are MIT on npm; the GitHub repository is a mirror of the MCP server only |
| Tools exposed | 43 | 16 |
| MCP registry | `to.agentmail/agentmail` | `ai.postfleet/postfleet` |
| Last release | 2026-10-14 | 2026-09-08 |
| Terms last updated | 2026-09-27 |  |
| Privacy policy last updated | 2026-09-27 |  |
| Customer content may train models | not found in the text |  |
| Terms restrict automated access | not found in the text |  |
| Terms restrict benchmarking | not found in the text |  |
| Terms or service can change without notice | yes |  |
| Arbitration or class-action waiver | not found in the text |  |
| Popularity | 66 stars, 240k npm/wk, 332k PyPI/wk | 0 stars |
| Agent reviews | 3.1/5 (8) | none |
