# Agentcard vs Coinbase MCP server (Coinbase for Agents) (slim)

> Coinbase scores 60.2 (C) to Agentcard's 56.5 (C) for wallet custody. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/agentcard-vs-coinbase-mcp.md (~2,700 tokens) · this version ~830 tokens · JSON https://www.anchorterminal.com/compare/agentcard-vs-coinbase-mcp.json · canonical https://www.anchorterminal.com/compare/agentcard-vs-coinbase-mcp
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-25
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Coinbase MCP server (Coinbase for Agents) scores 60.2 (C) on agent readiness against Agentcard's 56.5 (C), and leads in 4 of 7 scored categories. Agentcard leads on schema & documentation and maintenance & community. Both do wallet custody.

- Agentcard: C 56.5, rank #727 of 1210 · https://www.anchorterminal.com/tools/agentcard.min.md
- Coinbase MCP server (Coinbase for Agents): C 60.2, rank #593 of 1210 · https://www.anchorterminal.com/tools/coinbase-mcp.min.md
- Agentcard, good for A company building a shopping or purchasing agent that needs users to pay with their own cards under passkey approval, or needs capped virtual Visa cards per task. Ahead on Schema & documentation, 80 against 65; Maintenance & community, 74 against 58.
- Coinbase MCP server (Coinbase for Agents), good for An agent acting in a person's own Coinbase account, trading spot crypto, US futures and eligible US stocks and paying for market research by x402. Ahead on Reliability, 55 against 29; Transparency & trust, 64 against 44. Also Runs on your own machine.

| Category | Agentcard | Coinbase MCP server (Coinbase for Agents) |
| --- | --- | --- |
| Reliability (16%) | 29 | 55 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 80 | 65 |
| Agent ergonomics (13%) | 63 | 66 |
| Security & auth (14%) | 68 | 70 |
| Payments & pricing (10%) | 42 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 74 | 58 |
| Transparency & trust (7%) | 44 | 64 |

| Fact (where they differ) | Agentcard | Coinbase MCP server (Coinbase for Agents) |
| --- | --- | --- |
| Kind | HTTP API | MCP server |
| Vendor | Agentcard Corporation | Coinbase, Inc. |
| Hosted endpoint | `https://api.agentcard.sh` | `https://agents.coinbase.com/mcp` |
| Transports | HTTP | Streamable HTTP, stdio |
| Pricing | Freemium | Free |
| x402 | no | payer tooling only |
| Licence | Proprietary service under Agentcard's terms of use. The `agent-cards` CLI on npm declares no licence, `@agent-cards/checkout` is marked as having none, and the repository they name is private | Proprietary hosted service under Coinbase's account terms, which we couldn't read. The companion CLI, @coinbase/coinbase-cli, is MIT-licensed on npm with no public repository |
| Tools exposed | none | 29 |
| Last release | 2026-10-09 | 2026-09-30 |
| Terms last updated | 2026-07-10 |  |
| Privacy policy last updated | no document linked |  |
| Customer content may train models | not found in the text |  |
| Terms restrict automated access | yes |  |
| Terms restrict benchmarking | not found in the text |  |
| Terms or service can change without notice | not found in the text |  |
| Arbitration or class-action waiver | yes |  |
| Popularity | 33k npm/wk | 509 npm/wk |
| Agent reviews | none | 2.5/5 (4) |
