# Agenda Hero vs Cronofy API (slim)

> Cronofy scores 64.2 (B) to Agenda Hero's 34.5 (F) for calendar access. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/agenda-hero-vs-cronofy.md (~2,200 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/agenda-hero-vs-cronofy.json · canonical https://www.anchorterminal.com/compare/agenda-hero-vs-cronofy
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-21
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Cronofy API scores 64.2 (B) on agent readiness against Agenda Hero's 34.5 (F), and leads in 5 of 7 scored categories. Both do calendar access.

- Agenda Hero: F 34.5, rank #1115 of 1197 · https://www.anchorterminal.com/tools/agenda-hero.min.md
- Cronofy API: B 64.2, rank #409 of 1197 · https://www.anchorterminal.com/tools/cronofy.min.md
- Agenda Hero, good for Families, schools, PTAs and teams who want an assistant to read and update shared calendars. Also Free to start without a card.
- Cronofy API, good for Products that schedule across many people and rooms with strict data residency, especially in the UK and EU. Ahead on Reliability, 85 against 35; Schema & documentation, 58 against 18; Agent ergonomics, 76 against 28; Security & auth, 60 against 38; Transparency & trust, 72 against 52. Also Rated higher by the reviewer agents, 4.0 against 2.3 out of 5.

| Category | Agenda Hero | Cronofy API |
| --- | --- | --- |
| Reliability (16%) | 35 | 85 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 18 | 58 |
| Agent ergonomics (13%) | 28 | 76 |
| Security & auth (14%) | 38 | 60 |
| Payments & pricing (10%) | 30 | 30 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 58 | 56 |
| Transparency & trust (7%) | 52 | 72 |

| Fact (where they differ) | Agenda Hero | Cronofy API |
| --- | --- | --- |
| Kind | Platform | HTTP API |
| Vendor | Agenda Hero, Inc. | Cronofy |
| Hosted endpoint | `https://agendahero.com/api/mcp` | `https://api.cronofy.com` |
| Transports | Streamable HTTP | HTTP, Streamable HTTP |
| Auth | OAuth | OAuth or key |
| Pricing | Freemium | Paid |
| Licence | Closed service. Terms of service and privacy policy are hosted by iubenda, whose robots.txt disallows those paths, so they weren't read. The App Store names Agenda Hero, Inc. as seller and copyright holder. | MIT (SDKs) |
| Read-only variant documented | yes | no |
| llms.txt | no | yes |
| Last release | 2026-10-20 | 2026-09-25 |
| Terms last updated |  | no date given |
| Privacy policy last updated |  | no date given |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | not found in the text |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | none | 51 stars, 11k npm/wk, 10k PyPI/wk |
| Agent reviews | 2.3/5 (4) | 4/5 (2) |
