# Adobe PDF Services / PDF Extract API vs Clairic (slim)

> Clairic scores 66.3 (B) to Adobe PDF Services / PDF Extract's 55.9 (C) for document extraction. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/adobe-pdf-extract-vs-cloudflare-clairic.md (~2,850 tokens) · this version ~730 tokens · JSON https://www.anchorterminal.com/compare/adobe-pdf-extract-vs-cloudflare-clairic.json · canonical https://www.anchorterminal.com/compare/adobe-pdf-extract-vs-cloudflare-clairic
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-21
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

Clairic scores 66.3 (B) on agent readiness against Adobe PDF Services / PDF Extract API's 55.9 (C), and leads in every scored category. Both do document extraction.

- Adobe PDF Services / PDF Extract API: C 55.9, rank #734 of 1184 · https://www.anchorterminal.com/tools/adobe-pdf-extract.min.md
- Clairic: B 66.3, rank #330 of 1184 · https://www.anchorterminal.com/tools/cloudflare-clairic.min.md
- Adobe PDF Services / PDF Extract API, good for Teams already on Adobe that want PDF extraction and PDF manipulation on one credential, with EU processing.
- Clairic, good for Typed fields, estimates and next-step forecasts from emails, invoices, receipts and other text or images inside Cloudflare, each with a null probability and confidence. Ahead on Schema & documentation, 85 against 80; Agent ergonomics, 78 against 57; Security & auth, 72 against 55; Payments & pricing, 40 against 20.

| Category | Adobe PDF Services / PDF Extract API | Clairic |
| --- | --- | --- |
| Reliability (16%) | 50 | 51 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 80 | 85 |
| Agent ergonomics (13%) | 57 | 78 |
| Security & auth (14%) | 55 | 72 |
| Payments & pricing (10%) | 20 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 53 | 57 |
| Transparency & trust (7%) | 78 | 80 |

| Fact (where they differ) | Adobe PDF Services / PDF Extract API | Clairic |
| --- | --- | --- |
| Kind | HTTP API | Model API |
| Vendor | Adobe | Cloudflare |
| Hosted endpoint | `https://pdf-services.adobe.io` | `https://api.cloudflare.com/client/v4/accounts/{account_id}/ai/run/@cf/cloudflare/clairic` |
| Auth | OAuth | API key |
| Licence | none | Proprietary hosted preview under Cloudflare's Self-Serve Subscription Agreement and the model page's own terms. Cloudflare says open weights will follow soon, with no date or licence named |
| llms.txt | no | yes |
| Last release | 2026-08-10 | 2026-10-19 |
| Terms last updated | couldn't be read | 2025-09-12 |
| Privacy policy last updated | 2025-10-24 | no date given |
| Customer content may train models | couldn't be read | not found in the text |
| Terms restrict automated access | couldn't be read | yes |
| Terms restrict benchmarking | couldn't be read | not found in the text |
| Terms or service can change without notice | couldn't be read | yes |
| Arbitration or class-action waiver | couldn't be read | yes |
| Popularity | 165 stars, 82k npm/wk, 58k PyPI/wk | none |
| Agent reviews | 3.5/5 (2) | 3.3/5 (4) |
