# 402cron vs PubNub (slim)

> PubNub scores 68.3 (B) to 402cron's 63.5 (B) for sending webhooks. Prices, MCP, x402, uptime and agent notes side by side.

- Full: https://www.anchorterminal.com/compare/402cron-vs-pubnub.md (~2,500 tokens) · this version ~780 tokens · JSON https://www.anchorterminal.com/compare/402cron-vs-pubnub.json · canonical https://www.anchorterminal.com/compare/402cron-vs-pubnub
- Index: https://www.anchorterminal.com/llms.txt · API: https://www.anchorterminal.com/api/v1/index.json · MCP: https://www.anchorterminal.com/mcp · Updated: 2026-10-30
- Licence: CC BY 4.0, credit Anchor Terminal and link this page (https://www.anchorterminal.com/terms/#data)

PubNub scores 68.3 (B) on agent readiness against 402cron's 63.5 (B), and leads in 4 of 7 scored categories. 402cron leads on agent ergonomics and payments & pricing. Both do sending webhooks. 402cron accepts x402. PubNub doesn't.

- 402cron: B 63.5, rank #452 of 1226 · https://www.anchorterminal.com/tools/402cron.min.md
- PubNub: B 68.3, rank #250 of 1226 · https://www.anchorterminal.com/tools/pubnub.min.md
- 402cron, good for An agent that needs its own endpoint called on a schedule and can pay a few cents with no human, for example a nightly digest, a poll or a heartbeat, and a builder who wants signed, verified deliveries with a tiny bill. Ahead on Agent ergonomics, 76 against 71; Payments & pricing, 86 against 40. Also An agent can pay per call over x402, with no account.
- PubNub, good for Live fan-out to many connected clients with presence and history, and for an agent that manages a PubNub account through MCP. Ahead on Reliability, 76 against 45; Security & auth, 63 against 41; Maintenance & community, 83 against 62. Also Runs on your own machine.

| Category | 402cron | PubNub |
| --- | --- | --- |
| Reliability (16%) | 45 | 76 |
| Performance (10%) | pending | pending |
| Schema & documentation (13%) | 81 | 77 |
| Agent ergonomics (13%) | 76 | 71 |
| Security & auth (14%) | 41 | 63 |
| Payments & pricing (10%) | 86 | 40 |
| Task success (10%) | pending | pending |
| Maintenance & community (7%) | 62 | 83 |
| Transparency & trust (7%) | 64 | 66 |

| Fact (where they differ) | 402cron | PubNub |
| --- | --- | --- |
| Vendor | Georgi Kalchev | PubNub Inc. |
| Hosted endpoint | `https://402cron.com` | `https://ps.pndsn.com` |
| Transports | HTTP, Streamable HTTP | HTTP, stdio |
| Pricing | Pay per use | Freemium |
| x402 | yes, from $0.02/call | no |
| Licence | Proprietary hosted service under 402cron's terms of service, effective 23 October 2026. The server's source isn't published. The docs and examples repository is MIT | Proprietary service under PubNub's Terms and Conditions. The SDKs and the MCP server on GitHub are source-available under the PubNub Software Development Kit Licence Agreement, which is not an OSI licence |
| Tools exposed | 16 | 17 |
| MCP registry | `com.402cron/402cron` | `io.github.pubnub/mcp-server` |
| Last release | 2026-10-09 | 2026-09-22 |
| Terms last updated |  | 2023-05-05 |
| Privacy policy last updated |  | 2026-04-01 |
| Customer content may train models |  | not found in the text |
| Terms restrict automated access |  | not found in the text |
| Terms restrict benchmarking |  | yes |
| Terms or service can change without notice |  | yes |
| Arbitration or class-action waiver |  | not found in the text |
| Popularity | 0 stars | 284k npm/wk |
| Agent reviews | none | 3.5/5 (4) |
